1 North End Avenue
Machine-extracted address · confidence 0.95 · verify source page
Building details
- Year built
- 1997
- Floors
- 16
- Units
- — residential / 1 total
- Building area
- 502,000 sq ft
- Building class
- office (O6)
- Buildings on lot
- 1
Present-day data · provided by prospect.nyc. These figures describe the lot today, not in 2001 — building facts only, never owner names, unit lists or sales.
Activity by month
| Month | Pages |
|---|---|
| Jan 2001 | 1 |
| Nov 2001 | 83 |
| Feb 2001 | 2 |
| Dec 2001 | 77 |
| Sep 2001 | 24 |
| Feb 2002 | 24 |
| Mar 2002 | 2 |
| Oct 2001 | 58 |
| Oct 2002 | 1 |
| Nov 2004 | 1 |
| Feb 2008 | 1 |
| Jan 2002 | 35 |
Tests over time
Each dot is a day on which a test candidate page names that substance for this building; bigger dots mean more pages that day. Dates and substances are machine-extracted from the page, and a dot is a page, not a result.
Samples, readings and decisions over time
Candidates extracted by machine can misread scans. Dates, substances, values and labs below occur on the same page; their relationship is not established — a value shown is a number found on the page, not a confirmed reading. Verify the page.
| Date / source | Page candidates |
|---|---|
| Indoor environmental quality survey results, Sept 2001 2001-09-17 NYC-WTC_000097544 · p. 1 ↗ | asbestos, dust, lead Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Sep 2001 2001-09-17 NYC-WTC_000097823 · p. 2 ↗ | asbestos, dust, lead Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Memo re: indoor environmental quality survey, 1 North End Ave, 2001-09-28 NYC-WTC_000097799 · p. 1 ↗ | asbestos, dust, lead Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Oct 2001 2001-10-04 · 2001-10-09 NYC-WTC_000097790 · p. 1 ↗ | asbestos, dust, lead Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Oct 2001 2001-10-16 · 2001-10-22 NYC-WTC_000097770 · p. 5 ↗ | carbonmonoxide Values found on the page: 5000 PPM · 50 PPM · 81% · 56% Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Oct 2001 2001-10-22 · 2001-10-26 NYC-WTC_000097770 · p. 2 ↗ | asbestos, carbonmonoxide, lead Values found on the page: 53.4% · 60.7% · 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Memo re: environmental services, 1 North End Ave, Oct 2001 2001-10-22 NYC-WTC_000097815 · p. 1 ↗ | asbestos, carbonmonoxide, lead Values found on the page: 31.2% · 8% Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Memo re: environmental services, 1 North End Ave, Oct 2001 2001-10-22 NYC-WTC_000097815 · p. 3 ↗ | carbonmonoxide Values found on the page: 5000 PPM · 50 PPM · 81% · 58% Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Oct 2001 2001-10-22 NYC-WTC_000097818 · p. 1 ↗ | asbestos, carbonmonoxide, lead Values found on the page: 4% · 70 Structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Oct 25, 2001 2001-10-23 · 2001-10-25 NYC-WTC_000097554 · p. 1 ↗ | asbestos, carbonmonoxide, lead Values found on the page: 60.0% · 64.3% · 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Oct 25, 2001 2001-10-23 · 2001-10-25 NYC-WTC_000097554 · p. 3 ↗ | carbonmonoxide, copper Values found on the page: 5000 PPM · 50 PPM · 81% · 58% Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Fax cover sheet, Ambient Group Inc, Oct 2001 2001-10-25 · 2001-10-29 · 2001-10-30 NYC-WTC_000097761 · p. 1 ↗ | asbestos, carbonmonoxide, lead Values found on the page: 5000 ppm · 48.0% · 57.0% · 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey letter, North End Ave, Nov 2001 2001-11-06 · 2001-11-09 NYC-WTC_000097723 · p. 1 ↗ | asbestos, lead Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Nov 16, 2001 2001-11-08 · 2001-11-12 · 2001-11-16 NYC-WTC_000097713 · p. 3 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Nov 16, 2001 2001-11-08 · 2001-11-09 · 2001-11-12 · 2001-11-16 NYC-WTC_000097713 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Nov 16, 2001 2001-11-08 · 2001-11-12 · 2001-11-16 NYC-WTC_000097713 · p. 6 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Nov 16, 2001 2001-11-09 · 2001-11-12 · 2001-11-16 NYC-WTC_000097713 · p. 5 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Environmental monitoring memo, Nov 21, 2001 2001-11-13 · 2001-11-20 NYC-WTC_000097692 · p. 9 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Environmental monitoring memo, Nov 21, 2001 2001-11-13 · 2001-11-16 · 2001-11-20 NYC-WTC_000097692 · p. 10 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Environmental monitoring memo, Nov 21, 2001 2001-11-13 · 2001-11-15 · 2001-11-20 NYC-WTC_000097692 · p. 11 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Nov 26, 2001 2001-11-20 · 2001-11-26 NYC-WTC_000097683 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 · 0.05 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Nov 26, 2001 2001-11-20 · 2001-11-23 · 2001-11-26 NYC-WTC_000097683 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 000ug/m3 · 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Nov 26, 2001 2001-11-20 · 2001-11-23 · 2001-11-26 NYC-WTC_000097683 · p. 6 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Nov 26, 2001 2001-11-23 · 2001-11-26 NYC-WTC_000097683 · p. 5 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report header, Sept 2001 2001-11-27 · 2001-11-29 · 2001-12-04 NYC-WTC_000097669 · p. 7 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 10000ug/m3 · 50ug/m3 · 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report header, Sept 2001 2001-11-27 · 2001-11-28 · 2001-12-04 NYC-WTC_000097669 · p. 9 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5000ug/m3 · 1000Ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report header, Sept 2001 2001-11-27 · 2001-11-29 · 2001-12-04 NYC-WTC_000097669 · p. 10 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 · 50ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 6, 2001 2001-11-29 · 2001-12-06 NYC-WTC_000097658 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 · 0.05 mg/m3 · 4% Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 6, 2001 2001-11-29 · 2001-12-01 · 2001-12-03 · 2001-12-06 NYC-WTC_000097658 · p. 3 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 50ug/m3 · 000ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 6, 2001 2001-11-29 · 2001-12-01 · 2001-12-06 NYC-WTC_000097658 · p. 5 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 6, 2001 2001-11-29 · 2001-12-01 · 2001-12-03 · 2001-12-06 NYC-WTC_000097658 · p. 6 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 · 10000ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 6, 2001 2001-12-01 · 2001-12-06 NYC-WTC_000097658 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 · 10000ug/m3 · 50ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Dec 7, 2001 2001-12-04 · 2001-12-07 NYC-WTC_000097647 · p. 1 ↗ | asbestos, silica Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Dec 7, 2001 2001-12-04 · 2001-12-07 NYC-WTC_000097647 · p. 3 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Dec 7, 2001 2001-12-04 · 2001-12-06 · 2001-12-07 NYC-WTC_000097647 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Dec 7, 2001 2001-12-04 · 2001-12-06 · 2001-12-07 NYC-WTC_000097647 · p. 6 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 · 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 13, 2001 2001-12-05 · 2001-12-13 NYC-WTC_000097632 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 13, 2001 2001-12-05 · 2001-12-07 · 2001-12-13 NYC-WTC_000097632 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 1000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 13, 2001 2001-12-07 · 2001-12-13 NYC-WTC_000097632 · p. 2 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 13, 2001 2001-12-07 · 2001-12-13 NYC-WTC_000097632 · p. 3 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 5ug/m3 · 1000ug/m3 · 10000ug/m3 · 50ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey report, Dec 7, 2001 2001-12-07 NYC-WTC_000097647 · p. 5 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 000ug/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 18, 2001 2001-12-11 · 2001-12-18 NYC-WTC_000097623 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 0.05 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 19, 2001 2001-12-13 · 2001-12-19 NYC-WTC_000097614 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Dec 27, 2001 2001-12-19 · 2001-12-27 NYC-WTC_000097605 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 · 05 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-03 · 2002-01-11 NYC-WTC_000097592 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 · 0.05 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-08 · 2002-01-11 NYC-WTC_000097592 · p. 8 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 0.410 µg/m3 · 2.95 µg/m3 · 15.6 µg/m3 · 2.79 µg/m3 · 0.246 µg/m3 · 0.656 µg/m3 · 15.4 µg/m3 · 5.66 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-08 · 2002-01-11 NYC-WTC_000097592 · p. 9 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 3.3 µg/m3 · 15.7 µg/m3 · 8.22 µg/m3 · 5.0 µg/m3 · <0.254 µg/m3 · 1.7 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-08 · 2002-01-11 NYC-WTC_000097592 · p. 10 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 0.431 µg/m3 · 3.53 µg/m3 · 3.97 µg/m3 · 6.29 µg/m3 · 1.98 µg/m3 · 12.8 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-08 · 2002-01-11 NYC-WTC_000097592 · p. 11 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 4.91 µg/m3 · <0.003 µg/m3 · 2.02 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 11, 2002 2002-01-11 NYC-WTC_000097592 · p. 12 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 5µg/m3 · 1000µg/m3 · 50µg/m3 · 5000µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 22, 2002 2002-01-17 · 2002-01-22 NYC-WTC_000097581 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 22, 2002 2002-01-17 · 2002-01-18 · 2002-01-22 NYC-WTC_000097581 · p. 9 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 0.948 ug/m3 · <0.259 µg/m3 · 11.4 µg/m3 · <1.55 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 22, 2002 2002-01-17 · 2002-01-18 · 2002-01-22 NYC-WTC_000097581 · p. 10 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 2.84 µg/m3 · <0.259 µg/m3 · 7.67 µg/m3 · <1.55 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Jan 22, 2002 2002-01-18 · 2002-01-22 NYC-WTC_000097581 · p. 11 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 1.96 µg/m3 · <132 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 5, 2002 2002-01-31 · 2002-02-05 NYC-WTC_000097570 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 0.05 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 5, 2002 2002-01-31 · 2002-02-05 NYC-WTC_000097570 · p. 7 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: <0.182 µg/m3 · 5.54 µg/m3 · 1.09 µg/m3 · <1.54 µg/m3 · <0.273 ug/m3 · <0.455 µg/m3 · 4.36 µg/m3 · 2.82 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 5, 2002 2002-01-31 · 2002-02-05 NYC-WTC_000097570 · p. 8 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 0.526 µg/m3 · <1.49 µg/m3 · <0.263 µg/m3 · 5.61 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 5, 2002 2002-01-31 · 2002-02-05 NYC-WTC_000097570 · p. 9 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: <0.182 µg/m3 · <1.54 µg/m3 · 3.0 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 5, 2002 2002-01-31 · 2002-02-05 NYC-WTC_000097570 · p. 10 ↗ | cadmium, chromium, copper, lead, nickel, silica, zinc Values found on the page: 4.07 µg/m3 · 0.741 µg/m3 · <1.57 µg/m3 · <0.278 µg/m3 · 2.04 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 12, 2002 2002-02-07 · 2002-02-12 · 2002-02-13 NYC-WTC_000097558 · p. 1 ↗ | asbestos, lead, silica Values found on the page: 70 structures/mm2 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 12, 2002 2002-02-10 · 2002-02-11 · 2002-02-13 NYC-WTC_000097558 · p. 3 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 0.458 µg/m3 · 885 µg/m3 · <0.156 µg/m3 · <0260 µg/m3 · <0.938 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 12, 2002 2002-02-10 · 2002-02-11 · 2002-02-13 NYC-WTC_000097558 · p. 4 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 40.106 µg/m3 · 1.83 µg/m3 · 40.266 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 12, 2002 2002-02-10 · 2002-02-11 · 2002-02-13 NYC-WTC_000097558 · p. 5 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 0.468 µg/m3 · <0.957 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Indoor environmental quality survey fax, Feb 12, 2002 2002-02-10 · 2002-02-11 · 2002-02-13 NYC-WTC_000097558 · p. 6 ↗ | cadmium, chromium, copper, lead, nickel, zinc Values found on the page: 0.106 µg/m3 · 0.574 µg/m3 · 0.532 µg/m3 · 3.26 µg/m3 · 0.160 µg/m3 · 0.266 µg/m3 · 0.951 µg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
| Memo re: environmental surveys, 1 North End Ave, Nov 2001 Date not extracted NYC-WTC_000097741 · p. 2 ↗ | pah Values found on the page: 50 mg/m3 · 1.3 mg/m3 · 0.2 mg/m3 · 0.002 mg/m3 Lab candidates: not extracted Stated limit / above or below: verify source page; not structured in this index. Machine-extracted · building match confidence 0.95 (how sure the index is that this page concerns this building) · verify |
Documents for this building
46 documents across 2 boxes, grouped by what each document is. Titles and summaries are machine-written; the page image is the authority. 1 folder cover sheet not listed.
Lab report · 11
Chronology of clean-up precautions and air sampling results for buildings at North End Avenue and 60 Vesey Street following the September 11 attacks.
2 pages · 2001-09-11 – 2001-09-16 · Environmental Protection, Dept. of · Box DEP Box 33 · folder “1 NORTH END AVENUE Block: 16 Lot: 225 BIN: 1085502 4 River Terrace, 60…” · matched page 1Cover letter from Ambient Group Inc dated Sep 28, 2001, summarizing an indoor environmental quality survey performed on Sep 26.
