NYC 9/11 Public Portal Document
Data File : C:\MSDCHEM\1\5973N\02JAN15\0115C40.D Vial: 2
Acq On : 15 Jan 2002 9:22 am Operator:
* Sample : cal 40 Inst : Instrumen
Mise : January 15, 2002 Multiplr: 1.00
MS Integration Params: SPLIT.P
Quant Time: Jan 15 15:51:06 2002 Quant Results File: SCAN508.RES
Quant Method : C:\MSDCHEM\1...\SCAN508. M (RTE Integrator)
Title : 508 scan method
Last Update : Fri Jan 11 13:20:07 2002
Response via : Initial Calibration
DataAcq Meth : SCAN508
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.72 152 1243482 20.00 ug/L 0.00
10) Naphthalene-d8 13.22 136 5470160 20.00 ug/L 0.00
17) Acenaphthene-diO 18.35 164 2821130 20.00 ug/L 0.00
29) Phenanthrene-diO 22.66 188 4662497 20.00 ug/L -0.01
38) Chrysene-dl2 30.51 240 3905052 20.00 ug/L 0.00
44) Perylene-dl2 34.43 264 2753939 20.00 ug/L 0.01
System Monitoring Compounds
37) 2,4-DDD 27.58 235 34281 0.47 ug/L -0.15
Spiked Amount 5.000 Recovery = 9.40%
Target Compounds Qvalue
2) n-Nitrosodimethylamine 3.98 74 2279537 43.02 ug/L 55
3) bis(2-Chloroethyl)ether 9.28 93 2894474 36.63 ug/L 85
4) 1,3-Dichlorobenzene 9.62 146 3422507 36.68 ug/L 96
5) 1,4-Dichlorobenzene 9.77 146 3353537 35.79 ug/L 97
6) 1,2-Dichlorobenzene 10.25 146 2792477 33.57 ug/L 100
7) 2,2'-oxybis (1-Chloropropa 10.69 45 4823140 33.54 ug/L 95
8) n-Nitroso-di-n-propylamine 11.09 70 2110080 32.15 ug/L 84
9) Hexachloroethane 11.03 117 1161443 34.62 ug/L 97
11) Nitrobenzene 11.38 77 3338346 32.68 ug/L 87
12) Isophorone 12.05 82 6602250 35.83 ug/L 94
13) bis(2-Chloroethoxy)methane 12.79 93 4222156 38.55 ug/L 94
14) 1,2,4-Trichlorobenzene 13.14 180 2515985 35.28 ug/L 98
15) Naphthalene 13.27 128 9163771 34.97 ug/L 99
16) Hexachlorobutadiene 13.85 225 1214882 32.03 ug/L 98
18) Hexachlorocyclopentadiene 15.97 237 914559 36.27 ug/L 98
19) 2-Chloronaphthalene 16.67 162 5309419 34.08 ug/L 95
20) Dimethylphthalate 17.92 163 6139372 32.95 ug/L 96
21) 2,6-Dinitrotoluene 18.09 165 1374578 37.83 ug/L 81
22) Acenaphthylene 17.88 152 8163570 35,93 ug/L 99
23) Acenaphthene 18.44 153 4954412 <30.61 ug/L 99
24) 2,4-Dinitrotoluene 19.22 165 1951462 41.01 ug/L 89
25) Diethylphthalate 20.03 149 5501228 <30.81 ug/L 97
26) 4-Chlorophenyl-phenylether 20.04 204 2350173 1.32 ug/L 93
27) Fluorene 19.94 166 6274059 34.09 ug/L 97
28) Azobenzene/1,2-Diphenylhyd 20.50 77 7521833 33.79 ug/L 86
30) N-nitrosodiphenylamine 20.48 169 3965519 33.53 ug/L 99
31) 4-Bromophenyl-phenylether 21.46 248 1666420 34.35 ug/L 91
32) Hexachlorobenzene 21.80 284 1736961 33.88 ug/L 96
33) Phenanthrene 22.73 178 8888585 34.59 ug/L 100
34) Anthracene 22.86 178 8840898 35.47 ug/L 100
(#) = qualifier out of range (m) = manual integration
0115C40.D SCAN508.M Tue Jan 15 15:51:07 2002 Page 1
NYC-WTC_000051666
OCR can misread numbers and units. Confirm readings against the page image before using them.