NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\APR0302\REFl.D Vial: 4
Acq On 3 Apr 2002 3:36 pm Operator:
Sample gc/ms scan 3/28 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 8 11:33 2002 Quant Results File: GCMS0403.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0403.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon Apr 08 11:30:53 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0403
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.25 152 434712 20.00 ug/1 -0.01
10) Naphthalene-d8 15.89 136 1593082 20.00 ug/1 -0.02
17) Acenaphthene-diO 21.19 164 908939 20.00 ug/1 -0.01
30) Phenanthrene-diO 25.63 188 1316506 20.00 ug/1 -0.02
39) Chrysene-dl2 33.70 240 680219 20.00 ug/1 -0.02
45) Perylene-dl2 37.93 264 369363 20.00 ug/1 -0.02
System Monitoring Compounds
2 8) TCMX 23.33 209 31035 5.07 ug/mL 0.00
Spiked Amount 4.000 Recovery = 126.75%
38) 2,4-DDD 0.00 235 0 0.0 0 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.89 74 96314 8.19 ug/1 97
3) bis(2-Chloroethyl)ether 11.64 93 230115 12.07 ug/1 99
4) 1,3-Dichlorobenzene 12.15 146 131920 6.48 ug/1 98
5) 1,4-Dichlorobenzene 12.30 146 143551 7.01 ug/1 96
6) 1,2-Dichlorobenzene 12.81 146 155152 8.11 ug/1 99
7) 2,21 -oxybis(l-Chloropropan 13.13 45 314499 12.33 ug/1 99
8) N-Nitroso-di-n-propylamine 13.51 70 150933 12.51 ug/1 99
9) Hexachloroethane 13.65 117 27972 3.76 ug/1 97
11) Nitrobenzene 13.93 77 209748 11.67 ug/1 99
12) Isophorone 14.57 82 384065 11.47 ug/1 99
13) bis(2-Chloroethoxy)methane 15.25 93 277567 12.46 ug/1 99
14) 1,2,4-Trichlorobenzene 15.77 180 135132 8.14 ug/1 99
15) Naphthalene 15.94 128 574520 11.33 ug/1 99
16) Hexachlorobutadiene 16.48 225 24588 2.91 ug/1 98
18) Hexachlorocyclopentadiene 18.68 237 5600 0.96 ug/1 99
19) 2-Chloronaphthalene 19.45 162 359333 11.37 ug/1 100
20) Dimethylphthalate 20.53 163 512996 14.04 ug/1 99
21) 2,6-Dinitrotoluene 20.75 165 105734 12.27 ug/1 97
22) Acenaphthylene 20.71 152 565283 12.83 ug/1 99
23) Acenaphthene 21.28 153 400660 12.79 ug/1 99
24) 2,4-Dinitrotoluene 21.92 165 132403 12.00 ug/1 98
25) Diethylphthalate 22.67 149 493426 14.37 ug/1 99
26) 4-Chlorophenyl-phenylether 22.83 204 212477 13.36 ug/1 96
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0403.M Mon Apr 08 11:37:48 2002 Page 1
NYC-WTC_000046575
OCR can misread numbers and units. Confirm readings against the page image before using them.