NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\APR0 4 0 5\REFA2.D Vial: 18
Acq On 6 Apr 2002 10:40 am Operator:
Sample gc/ms scan 3/26 Inst : GC/MS 209
Mise Multiplr: 2.00
MS Integration Params: GOOFY.P
Quant Time: Apr 15 14:27 2002 Quant Results File: GCMS0408.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0408.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon Apr 15 14:10:52 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0403
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.25 152 401302 20.00 ug/1 -0.02
10) Naphthalene-d8 15.88 136 1468084 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.19 164 835747 20.00 ug/1 -0.02
30) Phenanthrene-diO 25.63 188 1176399 20.00 ug/1 -0.03
39) Chrysene-dl2 33.69 240 595453 20.00 ug/1 -0.03
45) Perylene-dl2 37.93 264 316402 20.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.33 209 22455 9.97 ug/mL 0.00
Spiked Amount 10.000 Recovery = 99.70%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.88 74 63509 11.71 ug/1 98
3) bis(2-Chloroethyl)ether 11.64 93 155446 17.66 ug/1 98
4) 1,3-Dichlorobenzene 12.15 146 85462 9.10 ug/1 97
5) 1,4-Dichlorobenzene 12.29 146 96314 10.20 ug/1 98
6) 1,2-Dichlorobenzene 12.81 146 102968 11.66 ug/1 98
7) 2,2‘-oxybis(1-Chloropropan 13.13 45 217266 18.46 ug/1 99
8) N-Nitroso-di-n-propylamine 13.51 70 103138 18.52 ug/1 98
9) Hexachloroethane 13.66 117 16687 4.86 ug/1 97
11) Nitrobenzene 13.93 77 137984 16.66 ug/1 96
12) Isophorone 14.58 82 268931 17.44 ug/1 98
13) bis(2-Chloroethoxy)methane 15.26 93 190353 18.55 ug/1 99
14) 1,2,4-Trichlorobenzene 15.77 180 78076 10.21 ug/1 99
15) Naphthalene 15.94 128 379181 16.22 ug/1 99
16) Hexachlorobutadiene 16.49 225 13992 3.60 ug/1 95
18) Hexachlorocyclopentadiene 18.68 237 2555 0.95 ug/1 87
19) 2-Chloronaphthalene 19.44 162 217368 14.95 ug/1 99
20) Dimethylphthalate 20.53 163 355941 21.19 ug/1 99
21) 2,6-Dinitrotoluene 20.75 165 69179 17.46 ug/1 92
22) Acenaphthylene 20.72 152 368603 18.20 ug/1 100
23) Acenaphthene 21.28 153 258538 17.95 ug/1 99
24) 2,4-Dinitrotoluene 21.91 165 84044 16.56 ug/1 98
25) Diethylphthalate 22.67 149 347336 22.00 ug/1 100
26) 4-Chlorophenyl-phenylether 22.82 204 135573 18.54 ug/1 97
27) Fluorene 22.80 166 295357 19.28 ug/1 100
29) Azobenzen/ 1,2-Diphenylhyd 23.28 77 280484 17.97 ug/L 95
31) N-Nitrosodiphenylamine 23.21 168 106090 16.59 ug/1 99
32) 4-Bromophenyl-phenylether 24.29 248 76459 19.77 ug/1 97
(#) = qualifier out of range (m) = manual integration
REFA2.D GCMS0408.M Mon Apr 15 14:28:31 2002 Page 1
NYC-WTC_000040057
OCR can misread numbers and units. Confirm readings against the page image before using them.