NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\APR04 0 5\REF1.D Vial: 4
Acq On 5 Apr 2002 12:56 pm Operator:
Sample gc/ms scan 3/19 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 10 11:59 2002 Quant Results File: GCMS0408.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0408.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 10 10:43:06 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0403
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.25 152 496402 20.00 ug/1 -0.02
10) Naphthalene-d8 15.88 136 1827087 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.19 164 1029323 20.00 ug/1 -0.02
30) Phenanthrene-diO 25.63 188 1471059 20.00 ug/1 -0.03
39) Chrysene-dl2 33.69 240 756914 20.00 ug/1 -0.03
45) Perylene-dl2 37.93 264 399148 20.00 ug/1 -0.02
System Monitoring Compounds
2 8) TCMX 0.00 209 0 0.00 ug/mL
Spiked Amount 4.000 Recovery ^7^1^ 0.00%
38) 2,4-DDD 30.71 235 70417 5.20 ug/mL 0.21
Spiked Amount 5.000 Recovery = 104 .00% 75‘76
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 75946 5.66 ug/1 100
3) bis(2-Chloroethyl)ether 11.64 93 182453 8.38 ug/1 96
4) 1,3-Dichlorobenzene 12.14 146 127605 5.49 ug/1 99
5) 1,4-Dichlorobenzene 12.29 146 138920 5.94 ug/1 99
6) 1,2-Dichlorobenzene 12.81 146 142181 6.51 ug/1 100
7) 2,2'-oxybis(1-Chloropropan 13.13 45 257807 8.85 ug/1 98
8) N-Nitroso-di-n-propylamine 13.51 70 124679 9.05 ug/1 98
9) Hexachloroethane 13.66 117 29022 3.41 ug/1 92
11) Nitrobenzene 13.93 77 166971 8.10 ug/1 99
12) Isophorone 14.58 82 341034 8.88 ug/1 99
13) bis(2-Chloroethoxy)methane 15.26 93 224805 8.80 ug/1 99
14) 1,2,4-Trichlorobenzene 15.77 180 126870 6.66 ug/1 99
15) Naphthalene 15.94 128 476259 8.19 ug/1 100
16) Hexachlorobutadiene 16.49 225 22391 2.31 ug/1 98
18) Hexachlorocyclopentadiene 18.68 237 6781 1.02 ug/1 98
19) 2-Chloronaphthalene 19.44 162 298864 8.35 ug/1 99
20) Dimethylphthalate 20.54 163 412032 9.96 ug/1 99
21) 2,6-Dinitrotoluene 20.75 165 83414 8.55 ug/1 94
22) Acenaphthylene 20.72 152 460588 9.23 ug/1 100
23) Acenaphthene 21.28 153 324913 9.16 ug/1 100
24) 2,4-Dinitrotoluene 21.92 165 101882 8.15 ug/1 97
25) Diethylphthalate 22.67 149 403424 10.37 ug/1 99
26) 4-Chlorophenyl-phenylether 22.82 204 170340 9.46 ug/1 98
27) Fluorene 22.80 166 358465 9.50 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.29 77 338077 8.79 ug/L 99
31) N-Nitrosodiphenylamine 23.21 168 133444 8.34 ug/1 99
32) 4-Bromophenyl-phenylether 24.29 248 94947 9.82 ug/1 100
(#) = qualifier out of range (m) = manual integration
REF1.D GCMS0408.M Wed Apr 10 12:02:37 2002 Page 1
NYC-WTC_000039652
OCR can misread numbers and units. Confirm readings against the page image before using them.