NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\APR0 4 0 5\REFAl.D Vial: 17
Acq On 6 Apr 2002 8:42 am Operator:
Sample gc/ms scan 3/26 Inst : GC/MS 2 09
Mise Multiplr: 2.00
MS Integration Params: GOOFY.P
Quant Time: Apr 15 14:24 2002 Quant Results File: GCMS0408.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0408.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon Apr 15 14:10:52 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0403
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.25 152 452663 20.00 ug/1 -0.01
10) Naphthalene-d8 15.89 136 1659750 20.00 ug/1 -0.02
17) Acenaphthene-diO 21.19 164 945447 20.00 ug/1 -0.01
30) Phenanthrene-diO 25.63 188 1335555 20.00 ug/1 -0.02
39) Chrysene-dl2 33.69 240 680167 20.00 ug/1 -0.03
45) Perylene-dl2 37.93 264 366756 20.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.33 209 29303 11.50 ug/mL 0.00
Spiked Amount 10.000 Recovery = 115.00%
38) 2,4-DDD 0.00 235 0 0.0 0 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.88 74 79807 13.04 ug/1 96
3) bis(2-Chloroethyl)ether 11.64 93 193515 19.49 ug/1 97
4) 1,3-Dichlorobenzene 12.14 146 164768 15.55 ug/1 99
5) 1,4-Dichlorobenzene 12.29 146 172393 16.18 ug/1 99
6) 1,2-Dichlorobenzene 12.81 146 169562 17.02 ug/1 98
7) 2,21-oxybis(1-Chloropropan 13.12 45 269251 20.28 ug/1 98
8) N-Nitroso-di-n-propylamine 13.51 70 128778 20.50 ug/1 97
9) Hexachloroethane 13.65 117 52995 _ 13.68 ug/1 98
11) Nitrobenzene 13.93 77 173639 18.55 ug/1 99
12) Isophorone 14.57 82 327732 18.79 ug/1 100
13) bis(2-Chloroethoxy)methane 15.25 93 235714 20.31 ug/1 99
14) 1,2,4-Trichlorobenzene 15.77 180 153682 17.77 ug/1 99
15) Naphthalene 15.94 128 513440 19.43 ug/1 99
16) Hexachlorobutadiene 16.48 225 62445 14.20 ug/1 100
18) Hexachlorocyclopentadiene 18.68 237 11802 3.88 ug/1 95
19) 2-Chloronaphthalene 19.45 162 321048 19.52 ug/1 98
20) Dimethylphthalate 20.53 163 417990 22.00 ug/1 100
21) 2,6-Dinitrotoluene 20.75 165 85562 19.09 ug/1 99
22) Acenaphthylene 20.71 152 476434 20.79 ug/1 99
23) Acenaphthene 21.28 153 344316 21.14 ug/1 99
24) 2z4-Dinitrotoluene 21.92 165 105263 18.34 ug/1 97
25) Diethylphthalate 22.66 . 149 402871 22.56 ug/1 100
26) 4-Chlorophenyl-phenylether 22.82 204 182505 22.06 ug/1 99
27) Fluorene 22.80 166 373908 21.57 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.28 77 338966 19.20 ug/L 99
31) N-Nitrosodiphenyl amine 23.21 168 126148 17.37 ug/1 98
32) 4-Bromophenyl-phenylether 24.29 248 96336 21.94 ug/1 96
(#) = qualifier out of range (m) = manual integration
REFA1.D GCMS0408.M Mon Apr 15 14:26:28 2002 Page 1
NYC-WTC_000040054
OCR can misread numbers and units. Confirm readings against the page image before using them.