NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAR2802\REFA2.D Vial: 17
Acq On : 29 Mar 2002 12:24 am . Operator:
Sample : gc/ms scan 3/5 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 1 14:57 2002 Quant Results File: GCMS0308.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0308.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Mar 29 10:31:28 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0308
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.25 152 402934 20.00 ug/1 -0.10
10) Naphthalene-d8 15'.89 136 1480125 20.00 ug/1 -0.11
17) Acenaphthene-dlO 21.19 164 849422 20.00 ug/1 -0.12
29) Phenanthrene-dlO 25.63 188 1215268 20.00 ug/1 -0.13
38) Chrysene-dl2 33.69 240 • 662313 20.00 ug/1 -0.15
44) Perylene-dl2 37.94 264 362239 20.00 ug/1 -0.19
System Monitoring Compounds
37) 2,4-DDD 30.71 235 81676 <€i^?0"ug/mL 0.21
Spiked Amount 5.000 Recovery
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.89 74 78484 5.74 ug/1 # 68
3) bis(2-Chloroethyl)ether 11.64 93 192986 8.77 ug/1 91
4) 1,3-Dichlorobenzene 12.15 146 131736 5.79 ug/1 99
5) 1,4-Dichlorobenzene 12.30 146 141132 6.19 ug/1 99
6) 1,2-Dichlorobenzene 12.81' 146 143441 6.75 ug/1 97
7) 2,2'-oxybis(1-Chloropropan 13.13 45 271343 8.76 ug/1 98
8) N-Nitroso-di-n-propylamine 13.52 70 127975 8.94 ug/1 # 85
9) Hexachloroethane 13.66 117 35599 4.18 ug/1 96
11) Nitrobenzene 13 .'93 77 175568 8.68 ug/1 93
12) Isophorone 14.57 82 399887 10.42 ug/1 100
13) bis(2-Chloroethoxy)methane 15.26 93 244181 9.72 ug/1 98
14) 1,2,4-Trichlorobenzene 15.78 180 130512 7.51 ug/1 93
15) Naphthalene 15.94 128 512273 . 9.36 ug/1 99
16) Hexachlorobutadiene 16.49 225 33568 3.88 ug/1 99
18) Hexachlorocyclopentadiene 18.69 237 12513 2.18 ug/1 # 97
19) 2-Chloronaphthalene 19.45 162 320877 8.80 ug/1 96
20) Dimethylphthalate 20.54 163 459332 10.75 ug/1 100
21) 2,6-Dinitrotoluene 20.75 165 93939 9.05 ug/1 # 81
22) Acenaphthylene 20.72 152 523761 10.05 ug/1 100
23) Acenaphthene 21.28 153 361654 9.92 ug/1 98
24) 2,4-Dinitrotoluene 21.92 165 119713 8.62 ug/1 # 78
25) Diethylphthalate 22.67 149 448101 10.80 ug/1 95
26) 4-Chlorophenyl-phenylether 22.83 204 189129 10.64 ug/1 91
27) Fluorene 22.81 166 404378 10.49 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.29 77 379677 8.54 ug/L # 81
(#) = qualifier out of range (m) = manual integration
REFA2.D GCMS0308.M Mon Apr 01 15:00:01 2002 Page 1
NYC-WTC_000058500
OCR can misread numbers and units. Confirm readings against the page image before using them.