NYC 9/11 Public Portal Document
/
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\l\DATA\020404\0402REF.D Vial: 5
Acq On 5 Apr 2002 7:08 am Operator: Nefliu
Sample 04/02ref Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 05 14:05:01 2002 Quant Results File: SCAN020403.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020403.M (Chemstation Integrator)
Title : Method 508 GC/MS Scan
Last Update : Fri Apr 05 14:03:06 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 10.66 152 2628213 20.00 ug/1 0.00
10) Naphthalene-d8 15.77 136 9697136 20.00 ug/1 0.00
17) Acenaphthene-diO 23.66 164 5634073 20.00 ug/1 0.00
31) Phenanthrene-diO 30.90 188 9126218 20.00 ug/1 0.00
39) Chrysene-dl2 39.10 240 7195099 20.00 ug/1 0.00
45) Perylene-dl2 42.30 264 3698489 20.00 ug/1 0.00
System Monitoring Compounds
2 8) TCMX 26.73 207 232677 4.22 ug/1 0.00
Spiked Amount 4.000 Recovery = 105.50%
Target Compounds Qvalue
2) N-nitrosodimethylamine 3.68 74 272066m 3.74 ug/1
3) bis(2-Chloroethyl )ether 9.94 93 1097089 8.01 ug/1 99
4) 1.3-Dichlorbenzene 10.41 146 1304542 6.92 ug/1 99
5) 1,4-Dichlorobenzene 10.72 146 1338382 7.01 ug/1 99
6) 1,2-Dichlorobenzene 11.23 146 1283409 7.11 ug/1 98
7) 2,2'oxybis(l-Chloropropane 12.04 45 922895 10.10 ug/1 97
8) N-Nitroso-di-n-propylamine 12.51 43 623775 8.15 ug/1 97
9) Hexachloroethane 12.52 119 413431 6.96 ug/1 99
11) Nitrobenzene 12.92 77 936761 6.88 ug/1 99
12) Isophorone 14.03 82 1815447 7.24 ug/1 99
13) bis(2-Chloroethoxy) methan 15.25 93 1370501 8.32 ug/1 99
14) 1,2,4-Trichlorobenzene 15.61 180 1128909 7.36 ug/1 98
15) Naphthalene 15.85 128 3808314 8.20 ug/1 100
16) Hexachlorobutadiene 16.62 225 609162 7.07 ug/1 99
18) Hexachlorocyclopentadiene 19.79 237 56489 1.13 ug/1 90
19) 2-Chloronaphthalene 21.13 162 2398313 7.76 ug/1 99
20) Acenaphthylene 22.95 152 3387225 7.84 ug/1 99
21) Dimethyl phthalate ‘ 23.04 163 2823593 8.44 ug/1 100
22) 2,6-Dinitrotoluene 23.15 77 104265m 8.43 ug/1
23) Acenaphthene 23.79 153 2574161 8.26 ug/1 100
24) 2,4-Dinitrotoluene 24.92 165 405827 8.52 ug/1 98
25) Fluorene 26.20 166 2901556 8.18 ug/1 99
26) Diethyl phthalate 26.41 149 2779650 8.63 ug/1 100
27) 4-Chlorophenyl-phenylether 26.53 204 1389959 8.09 ug/1 97
29) N-Nitrosodiphenylamine 27.13 168 819000 6.23 ug/1 # 78
30) Azobenzene 27.21 77 2634895 8.47 ug/1 98
32) Hexachlorobenzene 28.77 284 972065 7.65 ug/1 97
33) 4-Bromophenyl-phenylether 28.89 248 815236 7.87 ug/1 96
34) Phenanthrene 30.99 178 4301754 8.55 ug/1 99
35) Anthracene 31.22 178 3778511 7.68 ug/1 98
(#) = qualifier out of range (m) = manual integration
0402REF.D SCANO20403.M Fri Aor 05 14:05:47 2002 PAdA 1
NYC-WTC_000047320
OCR can misread numbers and units. Confirm readings against the page image before using them.