NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\1\DATA\020424\0417REF1.D Vial: 7
Acq On : 24 Apr 2002 3:46 pm Operator: Nefliu
Sample : 04/17 ref Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: events.e
Quant Time: Apr 26 09:27:51 2002 Quant Results File: SCAN020424.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020424.M (Chemstation Integrator)
Title : Method 508 GC/MS Scan
Last Update : Wed Apr 24 08:54:34 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 9943591 40.00 ug/1 -0.01
10) Naphthalene-d8 16.54 136 38090652 40.00 ug/1 -0.02
17) Acenaphthene-dlO 24.46 164 21314571 40.00 ug/1 -0.02
30) Phenanthrene-diO 31.72 188 31435341 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 24074929 40.00 ug/1 -0.04
44) Perylene-dl2 43.16 264 13753657 40.00 ug/1 -0.02
System Monitoring Compounds
27) TCMX 27.54 207 955624 7.97 ug/1 -0.03
Spiked Amount 10.000 Recovery = 79.70%
Target Compounds Qvalue
2) N-nitrosodimethylamine 4.00 74 1217357m 8.39 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 5492611 18.07 ug/1 99
4) 1.3-Dichlorbenzene 11.12 146 3476607 10.05 ug/1 98
5) 1,4-Dichlorobenzene 11.44 146 3796994 9.99 ug/1 99
6) 1,2-Dichlorobenzene 11.96 146 4109113 12.40 ug/1 99
7) 2,2'oxybis(1-Chloropropane 12.78 45 9724902m 18.94 ug/1
8) N-Nitroso-di-n-propylamine 13.25 43 3381397 19.17 ug/1 96
9) Hexachloroethane 13.26 119 687644 5.46 ug/1 95
11) Nitrobenzene 13.67 77 4658184 18.03 ug/1 96
12) Isophorone 14.78 82 7776579 15.49 ug/1 99
13) bis(2-Chloroethoxy) methan 16.03 93 6822949 18.84 ug/1 99
14) 1,2,4-Trichlorobenzene 16.38 180 3469940 12.59 ug/1 97
15) Naphthalene 16.62 128 15703388 17.65 ug/1 100
16) Hexachlorobutadiene 17.40 225 614597 4.99 ug/1 88
18) 2-Chloronaphthalene 21.93 162 9842553 18.90 ug/1 99
19) Acenaphthylene 23.75 152 14956401 16.21 ug/1 99
20) Dimethyl phthalate 23.85 163 11604073 19.33 ug/1 99
21) 2,6-Dinitrotoluene 23.96 77 484039 19.30 ug/1 # 89
22) Acenaphthene 24.60 153 9780344 19.09 ug/1 99
23) 2,4-Dinitrotoluene 25.74 165 2284389 17.33 ug/1 99
24) Fluorene 27.01 166 11927244 19.57 ug/1 100
25) Diethyl phthalate 27.23 149 10741085 21.14 ug/1 99
26) 4-Chlorophenyl-phenylether 27.35 204 4875185 18.00 ug/1 99
28) N-Nitrosodiphenylamine 27.95 168 2879291 16.11 ug/1 97
29) Azobenzene 28.03 77 9908532 17.75 ug/1 99
31) Hexachlorobenzene 29.60 284 3406561 19.27 ug/1 100
32) 4-Bromophenyl-phenylether 29.72 248 2778177 18.16 ug/1 99
33) Phenanthrene 31.82 178 16449204 18.92 ug/1 99
34) Anthracene 32.04 178 13868692 16.06 ug/1 99
35) Di-n-butylphthalate 34.81 149 18532912 19.63 ug/1 100
(#) = qualifier out of range (m) = manual integration
0417REF1.D SCAN020424.M Fri May 03 10:57:23 2002 Page 1
NYC-WTC_000046399
OCR can misread numbers and units. Confirm readings against the page image before using them.