NYC 9/11 Public Portal Document
2
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\l\DATA\020415\0404REF2 .D Vial: 5
Acq On 15 Apr 2002 2:00 pm Operator: Nefliu
Sample 04/04 ref Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 16 11:05:33 2002 Quant Results File: 041202SCAN.RE
Quant Method : C:\MSDCHEM\l\METHQDS\041202SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Tue Apr 16 11:02:14 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.99 152 4916778 40.00 ug/L 0.00
10) Napthalene-d8 13.49 136 18754699 40.00 ug/L -0.01
17) Acenapthalene-dlO 18.63 164 11093671 40.00 ug/L 0.00
29) Phenanthranene-dlO 23.02 188 17310353 40.00 ug/L 0.00
37) Chrysene-dl2 30.89 240 14499580 40.00 ug/L -0.02
43) Perylene-dl2 34.79 264 9649931 40.00 ug/L -0.01
System Monitoring Compounds
27) TCMX 20.60 207 418500 6.80 ug/L 0.00
Spiked Amount 8.000 Recovery = 85.00%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.89 74 652024m 8.27 ug/L
3) bis(2-Chloroethyl)ether 9.40 93 2250923 14.84 ug/L 95
4) 1,3-Dichlorobenzene 9.82 146 2344613 12.79 ug/L 98
5) 1,4-Dichlorobenzene 10.03 146 2433696 13.01 ug/L 98
6) 1,2-Dichlorobenzene 10.41 146 2314516 12.84 ug/1 97
7) 2,2‘oxybis(1-Chloropropane 10.86 45 3680090m 16.40 ug/L
8) N-nitroso-di-propylamine 11.18 70 1711159 16.73 ug/L 96
9) Hexachloroethane 11.31 117 756181 12.61 ug/L 91
11) Nitrobenzene 11.54 77 2291312 14.10 ug/L 98
12) Isophorone 12.25 82 3791759 13.43 ug/L 99
13) bis(2-Chloroethoxy) methan 12.99 93 2800820 15.39 ug/L 99
14) 1,2,4-Trichlorobenzene 13.36 180 1907442 12.63 ug/L 100
15) Napthalene 13.54 128 7203942 15.08 ug/L 99
16) Hexachlorobutadiene 13.99 225 1055555 11.99 ug/L 98
18) 2-Chloronaphthalene 16.99 162 4014601 13.95 ug/L 98
19) Dimethylphthalate 18.06 163 5078694 16.65 ug/L 100
20) 2,6-Dinitrotoluene 18.18 165 803464 11.58 ug/L # 82
21) Acenapthylene 18.19 152 6506366 15.68 ug/L 100
22) Acenapthalene 18.72 153 4746310 15.85 ug/L 98
23) 2,4-Dinitrotoluene 19.33 165 950002 11.47 ug/L 93
24) Diethylphthalate 20.21 149 5159046 16.76 ug/L 98
25) 4-Chlorophenyl-phenylether 20.39 204 2510533 15.03 ug/L 95
26) Fluorene 20.26 166 5369870 15.59 ug/L 99
28) Azobenzene/1,2-Diphenylhyd 20.84 77 5374402 17.03 ug/L 99
30) Nnitrosodiphenylamine 20.76 169 2238860 16.15 ug/L 99
31) 4-Bromophenyl-phenylether 21.83 248 1403169 12.78 ug/L # 92
32) Hexachlorobenzene 21.86 284 1623470 12.95 ug/L 97
33) Phenanthrene 23.09 178 7622124 15.74 ug/L 98
34) Anthracene 23.23 178 6690567 14.41 ug/L 99
35) Di-n-butylphthalate 25.16 149 8809260 17.44 ug/L 99
(#) = qualifier out of range (m) = manual integration
0404REF2.D 041202SCAN.M Wed Apr 17 14:27:38 2002 Page 1
NYC-WTC_000047533
OCR can misread numbers and units. Confirm readings against the page image before using them.