NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\1\DATA\020415\0415C3 .D Vial: 2
Acq On
Sample
Mise
: 15 Apr 2002
: ccv
11:25 am
,0 Operator:
Inst
Multiplr:
Nefliu
Instrumen
1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 16 11:02:19 2002 Quant Results File: 041202SCAN. RE
Quant Method : C:\MSDCHEM\1\METHODS\041202SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Tue Apr 16 11:02:14 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 10.00 152 6172315 40.00 ug/L 0.00
10) Napthalene-d8 13.50 136 23398785 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.64 164 14350693 40.00 ug/L 0.00
29) Phenanthranene-dlO 23.03 188 21509995 40.00 ug/L 0.00
37) Chrysene-dl2 30.91 240 20671067 40.00 ug/L 0.00
43) Perylene-dl2 34.80 264 12550436 40.00 ug/L 0.00
System Monitoring Compounds
2 7) TCMX 0.00 207 Od 0.00 ug/L
Spiked Amount 8.000 Recovery = 0.00%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.87 74 5289802m 53.44 ug/L
3) bis(2-Chloroethyl)ether 9.43 93 9633850 50.58 ug/L 100
4) 1,3-Dichlorobenzene 9.83 146 11257145 48.93 ug/L 100
5) 1,4-Dichlorobenzene 10.04 146 11536082 49.12 ug/L 100
6) 1,2-Dichlorobenzene 10.42 146 11187204 49.42 ug/1 100
7) 2,2'oxybis(1-Chloropropane 10.87 45 14510252m 51.50 ug/L
8) N-nitroso-di-propylamine 11.23 70 6923786 53.94 ug/L 100
9) Hexachloroethane 11.32 117 3713776 49.34 ug/L 100
11) Nitrobenzene 11.58 77 10215064 50.37 ug/L 100
12) Isophorone 12.29 82 17400511 49.39 ug/L 100
13) bis(2-Chloroethoxy) methan 13.02 93 11341712 49.94 ug/L 100
14) 1,2,4-Trichlorobenzene 13.37 180 8988881 47.72 ug/L 100
15) Napthalene 13.56 128 30128560 50.55 ug/L 100
16) Hexachlorobutadiene 13.99 225 5051384 45.97 ug/L 100
18) 2-Chloronaphthalene 17.01 162 17909302 48.09 ug/L 100
19) Dimethylphthalate 18.09 163 18818701 47.70 ug/L 100
20) 2,6-Dinitrotoluene 18.20 165 4531544 50.48 ug/L 100
21) Acenapthylene 18.20 152 26803768 49.95 ug/L 100
22) Acenapthalene 18.74 153 19268928 49.73 ug/L 100
23) 2,4-Dinitrotoluene 19.37 165 5314491 49.60 ug/L 100
24) Diethylphthalate 20.25 149 18899839 47.48 ug/L 100
25) 4-Chlorophenyl-phenylether 20.41 204 10142957 46.93 ug/L 100
26) Fluorene 20.28 166 21924391 49.21 ug/L 100
28) Azobenzene/1,2-Diphenylhyd 20.88 77 20209975 49.51 ug/L 100
30) Nnitrosodiphenylamine 20.79 169 12621885 73.26 ug/L 100
31) 4-Bromophenyl-phenylether 21.84 248 5962882 43.71 ug/L 100
32) Hexachlorobenzene 21.88 284 6865167 44.06 ug/L 100
33) Phenanthrene 23.11 178 29442797 48.93 ug/L 100
34) Anthracene 23.26 178 28717223 49.78 ug/L 100
35) Di-n-butylphthalate 25.17 149 31711781 50.52 ug/L 100
(#) = qualifier out of range (m) = manual integration
0415C3.D 041202SCAN.M Tue Apr 16 11:03:02 2002 Page 1
NYC-WTC_000047526
OCR can misread numbers and units. Confirm readings against the page image before using them.