NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\1\DATA\0 5 010 2\CAL8 0.D Vial: 6
Acq On 1 May 2002 1:46 pm Operator: Mclean
Sample Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 02 09:40:47 2002 Quant Results File: 050102.RES
Quant Method C:\MSDCHEM\l\METHQDS\050102.M (Chemstation Integrator)
Title 508 Modified GC/MS scan
Last Update Thu May 02 09:38:23 2002
Response via Initial Calibration
DataAcq Meth 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 4314752 40.00 ug/L 0.00
10) Napthalene-d8 13.44 136 17607099 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.58 164 9401597 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.96 188 13965502 40.00 ug/L 0.00
37) Chrysene-dl2 30.84 240 9404245 40.00 ug/L -0.02
43) Perylene-dl2 34.73 264 7687249 40.00 ug/L -0.02
System Monitoring Compounds
2 7) TCMX 20.55 207 742866 10.01 ug/L 0.00
Spiked Amount 10.000 Recovery = 100.10%
Target Compounds
2) n-nitros-dimethyl amine 3.85 74 7878913
50%
93.05 ug/L
Qvalue
90
3) bis(2-Chloroethyl)ether 9.36 93 12879895 76.30 ug/L 88
4) 1,3-Dichlorobenzene 9.78 146 11761471 72.20 ug/L 100
5) 1,4-Dichlorobenzene 9.99 146 12550825 70.99 ug/L 99
6) 1,2-Dichlorobenzene 10.37 146 11405638 72.56 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.82 45 20310852m 77.94 ug/L
8) N-nitroso-di-propylamine 11.16 70 9293450 77.60 ug/L 95
9) Hexachloroethane 11.27 117 4920476 75.46 ug/L 95
11) Nitrobenzene 11.52 77 13533488 79.43 ug/L 94
12) Isophorone 12.23 82 23124351 75.35 ug/L 98
13) bis(2-Chloroethoxy) methan 12.97 93 15371632 75.69 ug/L 99
14) 1,2,4-Trichlorobenzene 13.32 180 9297036 72.06 ug/L 99
15) Napthalene 13.51 128 32964203 69.89 ug/L 99
16) Hexachlorobutadiene 13.94 225 4268678 70.63 ug/L 99
18) 2-Chloronaphthalene 16.95 162 17426710 72.60 ug/L 100
19) Dimethylphthalate 18.04 163 23239166 75.53 ug/L 100
20) 2,6-Dinitrotoluene 18.16 165 4076431 84.32 ug/L 94
21) Acenapthylene 18.15 152 28299084 67.66 ug/L 99
22) Acenapthalene 18.68 153 17659077 68.98 ug/L 98
23) 2,4-Dinitrotoluene 19.30 165 6094954 89.16 ug/L 96
24) Diethylphthalate 20.17 149 19768893 73.90 ug/L 98
25) 4-Chlorophenyl-phenylether 20.35 204 10167720 71.90 ug/L 98
26) Fluorene 20.22 166 20776143 71.00 ug/L 98
28) Azobenzene 20.81 77 26059824 73.82 ug/L # 92
30) Nnitrosodiphenylamine 20.72 169 10997524 64.26 ug/L 95
31) 4-Bromophenyl-phenylether 21.78 248 4905238 71.11 ug/L 97
32) Hexachlorobenzene 21.82 284 4647993 70.39 ug/L 100
33) Phenanthrene 23.04 178 29030435 68.93 ug/L 98
34) Anthracene 23.20 178 30205282 70.08 ug/L 99
35) Di-n-butylphthalate 25.11 149 35121959 75.93 ug/L 100
(#) = qualifier out of range (m) = manual integration
CAL80.D 050102.M Thu May 02 09:41:39 2002 Page 1
NYC-WTC_000044464
OCR can misread numbers and units. Confirm readings against the page image before using them.