NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\l\DATA\APR2202\8756.D Vial: 12
. Acq On : 22 Apr 2002 7:57 pm Operator:
Sample : gc/ms scan 4/11 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0412 .M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 5.860 86 89 105 rBV 18044 58340 1.48% 0.296%
2 8.182 339 342 375 rVB 319723 782101 19.89% 3.966%
3 12.213 775 781 800 rBV 1091561 2671943 67.95% 13.550%
4 15.839 1170 1176 1192 rBV 1657697 3428247 87.19% 17.386%
5 21.145 1748 1754 1772 rBV 1949430 3932010 100.00% 19.941%
6 23.284 1979 1987 1993 rBV 201463 398476 10.13% 2.021%
7 25.588 2231 2238 2243 rBV2 1758429 3725107 94.74% 18.891%
8 33.639 3108 3115 3132 rBV2 1229461 2716180 69.08% 13.775%
9 37.872 3568 3576 3597 rBV 675143 2006137 51.02% 10.174%
Sum of corrected areas: 19718541
8756.D GCMS0412.M Tue Apr 23 08:21:46 2002
NYC-WTC_000044751
OCR can misread numbers and units. Confirm readings against the page image before using them.