NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\1\DATA\APR2 502\9329.D Vial: 6
Acq On : 25 Apr 2002 5:36 pm Operator:
Sample : gc/ms scan 4/18 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.192 339 343 349 rBV 251641 510832 10.40% 2.081%
2 12.213 775 781 795 rVB 1468597 3365482 68.52% 13.713%
3 15.848 1170 1177 1193 rBV 2058333 4343771 88.44% 17.699%
4 21.145 1748 1754 1768 rBV 2344149 4911589 100.00% 20.012%
5 23.284 1980 1987 1993 rBV 202904 394372 8.03% 1.607%
6 25.588 2231 2238 2249 rBV2 2308336 4787299 97.47% 19.506%
7 33.649 3109 3116 3130 rBV2 1500636 3547910 72.24% 14.456%
8 33.860 3134 3139 3153 rVB 36622 94996 1.93% 0.387%
9 37.872 3567 3576 3593 rBV2 847684 2586896 52.67% 10.540%
Sum of corrected areas: 24543147
9329.D GCMS0412.M Fri Apr 26 08:18:13 2002
NYC-WTC_000044603
OCR can misread numbers and units. Confirm readings against the page image before using them.