NYC 9/11 Public Portal Document
76
Data File C:\HPCHEM\1\DATA\FEB2102\CAL4 OC.D Vial: 2
Acq On 24 Feb 2002 1:56 pm Operator:
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 13 16:01 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) l,4-Dichlorobenzene-d4 12.34 152 410532 20.00 ug/1 -0.01
10) Naphthalene-d8 15.99 136 1636801 20.00 ug/1 0.00
17) Acenaphthene-diO 21.30 164 883397 20.00 ug/1 -0.01
29) Phenanthrene-diO 25.75 188 1386873 20.00 ug/1 -0.01
38) Chrysene-dl2 33.83 240 923622 20.00 ug/1 -0.01
44) Perylene-dl2 38.11 264 579814 20.00 ug/1 -0.01
System Monitoring Compounds
37) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.97 74 791784 48.20 ug/1 # 77
3) bis(2-Chloroethyl)ether 11.76 93 1186164 43.96 ug/1 94
4) 1,3-Dichlorobenzene 12.25 146 1197096 37.27 ug/1 100
5) 1,4-Dichiorobenzene 12.39 146 1203897 36.78 ug/1 100
6) 1,2-Diehlorobenzene 12.91- 146 1107620 35.61 ug/1 100
7) 2,2'-oxybis(1-Chloropropan 13.22 45 1711309 41.89 ug/1 98
8) N-Nitroso-di-n-propylamine 13.64 70 849155 43.99 ug/1 88
9) Hexachloroethane 13.75 117 467339 35.67 ug/1 96
11) Nitrobenzene 14.05 77 1208991 35.92 ug/1 96
12) Isophorone 14.70 82 2353446 41.39 ug/1 98
13) bis(2-Chloroethoxy)methane 15.37 93 1442907 40.75 ug/1 98
14) 1,2,4-Trichlorobenzene 15.87 180 978353 34.93 ug/1 98
15) Naphthalene 16.05 128 3116356 35.75 ug/1 99
16) Hexachlorobutadiene 16.58 225 499604 (29.80 ug/l 100
18) Hexachlorocyclopentadiene 18.77 237 375922 29.72 ug/1 99
19) 2-Chloronaphthalene 19.56 162 1938643 36.81 ug/1 99
20) Dimethylphthalate 20.66 163 2329307 37.98 ug/1 99
21) 2,6-Dinitrotoluene 20.88 165 567455 40.82 ug/1 90
22) Acenaphthylene 20.83 152 2893907 38.03 ug/1 99
23) Ac enapht hene 21.41 153 1959364 36.84 ug/1 98
24) 2,4-Dinitrotoluene 22.05 165 766111 43.50 ug/1 87
25) Diethylphthalate 22.80 149 2334423 36.62 ug/1 97
26) 4-Chlorophenyl-phenylether 22.94 204 900699 32.82 ug/1 98
27) Fluorene 22.92 166 1987289 34.24 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.42 77 2529805m 37.73 ug/L
(#) = qualifier out of range (m) = manual integration
CAL40C.D GCMS0208.M Wed Mar 13 16:01:36 2002 Page 1
NYC-WTC_000038254
OCR can misread numbers and units. Confirm readings against the page image before using them.