NYC 9/11 Public Portal Document
LSC Area Percent Report
• Data. File : C:\HPCHEM\l\DATA\DEC2701\29563.D Vial 36
Acq On : 28 Dec 2001 11:11 pm Operator 209 GALOS
Sample : GC/MS SCAN 12/7 Inst GC/MS 209
Mise : Multiplr 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.612 276 280 311 rBV 349244 1278561 11.65% 2.105%
2 11.128 658 663 675 rBV 127623 352887 3.22% 0.581%
3 11.678 717 723 749 rBV 2744334 8455865 77.06% 13.918%
4 14.304 1000 1009 1016 rBV 406814 895660 8.16% 1.474%
5 15.277 1110 1115 1134 rBV 4168373 10394852 94.73% 17.110%
6 17.453 1345 1352 1362 rBV 641052 1351962 12.32% 2.225%
7 20.271 1653 1659 1668 rBV 440947 937892 8.55% 1.544%
8 20.. 565 1684 1691 1707 rBV 4695445 10973187 100.00% 18.062%
9 21.042 1738 1743 1763 rBV 65905 310776 2.83% 0.512%
10 22.787 1927 1933 1940 rBV 272705 583903 5.32% 0.961%
11 24.981 2163 2172 2186 rBV2 4045166 10645579 97.01% 17.523%
12 26.890 2373 2380 2388 rBV 126538 264019 2.41% 0.435%
13 28.653 2563 2572 2578 rBV 88019 197816 1.80% 0.326%
14 30.057 2720 2725 2735 rBV 466509 1065362 9.71% 1.754%
15 30.250 2740 2746 2753 rVB 71227 166574 1.52% 0.274%
16 31.719 2900 2906 2913 rBV 55028 141249 1.29% 0.232%
17 33.023 3041 3048 3072 rBV2 2793661 7565494 68.95% 12.453%
18 37.117 3486 3494 3520 rBV2 1598286 5171128 47.13% 8.512%
Sum of corrected areas: 60752766
29563.D GCMS1126.M Tue Jan 08 11:41:51 2002
NYC-WTC_000036717
OCR can misread numbers and units. Confirm readings against the page image before using them.