NYC 9/11 Public Portal Document
LSC Area Percent Report
• Data File : C:\HPCHEM\1\DATA\DEC2701\29523.D Vial: 37
Acq On : 29 Dec 2001 12:10 am Operator: 209 GALOS
Sample : GC/MS SCAN 12/7 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.612 276 280 298 rBV 474021 1343284 10.38% 1.896%
2 11.128 658 663 671 rBV 145510 351051 2.71% 0.495%
3 11.678 718 723 754 rBV 3783854 9891934 76.44% 13.960%
4 14.304 1003 1009 1020 rVB 428963 931832 7.20% 1.315%
5 15.286 1109 1116 1134 rBV 5080284 12163237 93'. 99% 17.165%
6 17.453 1345 1352 1361 rBV 677538 1409539 10.89% 1.989%
7 20.271 1653 1659 1669 rBV 449099 976746 7.55% 1.378%
8 20.565 1684 1691 1716 rBV 5500471 12940609 100.00% 18.262%
9 21.042 1738 1743 1757 rBV 75517 339768 2.63% 0.479%
10 22.787 1928 1933 1942 rBV 293882 607357 4.69% 0.857%
11 24.990 2162 2173 2186 rBV2 4838147 12692321 98.08% 17.912%
12 26.890 2374 2380 2387 rBV 131656 281102 2.17% 0.397%
13 28.653 2563.2572 2579 rBV 98679 215847 1.67% 0.305%
14 30.057 2720 2725 2734 rBV 487782 1102724 8.52% 1.556%
15 30.250 2740 2746 2754 rVB 81878 184923 1.43% 0.261%
16 31.719 2899 2906 2915 rBV 60414 156331 1.21% 0.221%
17 33.032 3041 3049 3074 rBV2 3458793 9126242 70.52% 12.879%
18 37.126 3486 3495 3521 rBV 1948223 6145744 47.49% 8.673%
Sum of corrected areas: 70860591
29523 .D GCMS1126.M Tue Jan 08 12:09:09 2002
NYC-WTC_000036803
OCR can misread numbers and units. Confirm readings against the page image before using them.