NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\l\DATA\DEC2701\30710.D Vial: 48
Acq On : 30 Dec 2001 5:23 am Operator: 209 GALOS
Sample . : GC/MS SCAN 12/18 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.613 276 280 311 rBV 395841 1254740 10.90% 1.985%
2 11.671 717 722 747 rBV 3322166 8845621 76.88% 13.994%
3 14.306 1003 1009 1018 rVB 360657 761049 6.61% 1.204%
4 15.279 1109 1115 1134 rBV 4525137 10911825 94.83% 17.263%
5 17.455 1345 1352 1361 rBV 741338 1591907 13.84% 2.518%
6 18.152 1422 1428 1436 rBV 58253 131070 1.14% 0.207%
7 20.273 1653 1659 1669 rBV 543426 1149231 9.99% 1.818%
8 20.557 1684 1690 1708 rBV 4661383 11347102 98.62% 17.951%
9 21.044 1738 1743 1764 rBV 84437 406312 3.53% 0.643%
10 22.788 1927 1933 1946 rBV 324528 678224 5.89% 1.073%
11 24.982 2163 2172 2204 rBV2 4199165 11506356 100.00% 18.203%
12 26.892 2373 2380 2389 rVB 124774 257627 2.24% 0.408%
13 28.654 2565 2572 2578 rBV 79781 171568 1.49% 0.271%
14 30.059 2720 2725 2735 rBV 410840 922074 8.01% 1.459%
15 30.252 2740 2746 2752 rVB 65753 150306 1.31% 0.238%
16 33.024 3041 3048 3070 rBV2 2982812 7920595 68.84% 12.531%
17 37.119 3486 3494 3519 rBV2 1626192 5204494 45.23% 8.234%
Sum of corrected areas: 63210101
30710.D GCMS1126.M Mon Jan 28 11:35:51 2002
NYC-WTC_000004284
OCR can misread numbers and units. Confirm readings against the page image before using them.