NYC Law Department release
Independent mirror · updated as the City releases more · v1.2.6
← Document results/DEP Box 22/GCMS X 11/24/01 A 12/4/01
Document / 18 pages

GCMS analysis comments for sample AD28669, Dec 2001

Machine-extracted title · confidence 100%

Laboratory report detailing GCMS scan results for sample AD28669, noting phthalate detection and recovery rates.

NYC-WTC_000035008–000035025

Folder label: “GCMS X 11/24/01 A 12/4/01

Page image
Scanned page image, NYC-WTC_000035012
OCR text

OCR status: ok · source: pdftotext

NYC 9/11 Public Portal Document

LSC Area Percent Report

Data File C:\HPCHEM\1\DATA\DEC0401\28692 .D Vial: 19 Acq On 5 Dec 2001 5:56 am Operator: 209 GALOS Sample gc/ms 11/24 Inst : GC/MS 209 Mise Multiplr: 1.00 MS Integration Params: LSCINT.P Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator) Title : 209 625/TCLP calibration table Smoothing : OFF Filtering: 5 Sampling : 1 Min Area: 1 % of largest Peak Start Thrs: 0.2 Max Peaks: 100 Stop Thrs : 0 Peak Location: TOP

If leading or trailing edge < 100 prefer < Baseline drop else tangent > Peak separation: 5 Signal : TIC peak R.T. first max last PK peak peak peak % Of # min scan scan scan TY height area % max. total

1 11.710 721 726 745 rBV 1562339 4263029 73.74% 13.828% 2 15.318 1113 1119 1137 rBV 2522134 5556274 96.11% 18.023% 3 20.588 1686 1693 1714 rBV 2700949 5780947 100.00% 18.752% 4 25.003 2168 2174 2187 IBV2 2325383 5117984 88.53% 16.602% 5 25.150 2187 2190 2204 rVB 22542 71918 1.24% 0.233%

6 27.014 2389 2393 2398 rVB 31290 62151 1.08% 0.202% 7 29.438 2652 2657 2665 rBV 616504 1229914 21.28% 3.990% 8 29.548 2665 2669 2675 rVB 48555 104285 1.80% 0.338% 9 29.685 2679 2684 2694 rVB 55656 122495 2.12% 0.397% 10 30.080 2721 2727 2732 rBV 307004 647439 11.20% 2.100%

11 30.631 2782 2787 2795 rVB 47195 102087 1.77% 0.331% 12 31.567 2883 2889 2896 rBV 344475 765038 13.23% 2.482% 13 31.659 2896 2899 2907 rW 69791 159838 2.76% 0.518% 14 32.660 3000 3008 3013 rBV 49664 112863 1.95% 0.366% 15 32.742 3013 3017 3031 rVB3 34122 97437 1.69% 0.316%

16 33.036 3042 3049 3066 rBV 1515538 3537248 61.19% 11.474% 17 33.312 3075 3079 3088 rVB 38832 92189 1.59% 0.299% 18 33.615 3105 3112 3120 rBV2 51190 121069 2.09% 0.393% 19 34.533 3207 3212 3221 rBV 29700 80956 1.40% 0.263% 20 35.423 3303 3309 3315 rBV3 20913 58048 1.00% 0.188%

21 37.131 3487 3495 3514 rBV2 972447 2744846 47.48% 8.904%

Sum of corrected areas: 30828055 28692.D GCMS1126.M Thu Dec 06 12:39:06 2001

NYC-WTC_000035012

OCR can misread numbers and units. Confirm readings against the page image before using them.

NYC-WTC_000035012Source: NYC Law Department, mirrored locally

Related records

Browse subjects →

Ranked by indexed similarity. Reasons describe shared subjects and filing context; check the source records.

Same-box records

Filed elsewhere

More like this page

Similar subjects in other documents. Similarity does not establish the same event, measurement or conclusion.

Page similarity is temporarily unavailable or this page has no indexed vector.

Others also read

Readers open these alongside this record — through an Ask answer, the same folder, or indexed similarity. Not a claim they are about the same event.

Compare copies and versions →