NYC 9/11 Public Portal Document
LSC Area Percent Report
' Data File : C:\HPCHEM\1\DATA\JAN0802\28327.D Vial: 5
Acq On : 8 Jan 2002 4:16 pm Operator: 209 GALOS
Sample : 508 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 11.391 687 691 700 rBV 71358 186325 1.67% 0.256%
2 11.529 700 706 718 rW 2643773 7182772 64.50% 9.866%
3 14.164 988 993 1000 rVB 523496 1064211 9.56% 1.462%
4 15.128 1092 1098 1116 rBV 4304172 9364448 84.10% 12.863%
5 17.303 1327 1335 1344 rBV 2019346 4344877 39.02% 5.968%
6 18.001 1406 1411 1417 rBV 257867 476234 4.28% 0.654%
7 20.122 1637 1642 1650 rW 1879226 4068414 36.54% 5.588%
8 20.397 1665 1672 1686 rBV 4623509 9975641 89.59% 13.703%
9 20.571 1687 1691 1696 rVB 127651 234380 2.10% 0.322%
10 20.847 1716 1721 1726 rBV 892675 1712471 15.38% 2.352%'
11 22.637 1910 1916 1929 rBV 1404973 2929167 26.31% 4.023%
12 24.813 2146 2153 2165 rBV3 4802748 11135385 100.00% 15.296%
13 26.731 2355 2362 2369 rBV 744127 1594835 14.32% 2.191%
14 28.503 2548 2555 2563 rBV 574698 1299813 11.67% 1.785%
15 29.880 2699 2705 2714 rBV 498794 1026918 9.22% 1.411%
16 30.091 2722 2728 2743 rVB 491875 1153682 10.36% 1.585%
17 31.560 2882 2888 2901 rBV 414337 1015718 9.12% 1.395%
18 32.846 3020 3028 3033 rBV2 2825489 6723053 60.38% 9.235%
19 32.937 3033 3038 3055 rVB 336105 1015959 9.12% 1.396%
20 34.223 3171 3178 3197 rBV 198064 705173 6.33% 0.969%
21 35.425 3301 3309 3324 rBV 113224 453817 4.08% 0.623%
22 36.554 3425 3432 3448 rBV 63238 262151 2.35% 0.360%
23 36.912 3461 3471 3486 rBV2 1723304 4738378 42.55% 6.509%
24 37.821 3559 3570 3578 rBV 31350 137729 1.24% 0.189%
Sum of corrected areas: 72801551
28327.D GCMS1126.M Wed Jan 09 09:14:27 2002
NYC-WTC_000033916
OCR can misread numbers and units. Confirm readings against the page image before using them.