NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\l\DATA\DEC2701\29231.D Vial: 57
Acq On : 30 Dec 2001 3:05 pm Operator: 209 GALOS
Sample : GC/MS SCAN 12/18 A Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge 100 prefer Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.603 275 279 293 rBV 1125671 3342203 12.11% 2.069%
2 11.128 658 663 678 rBV 399121 1111086 4.03% 0.688%
3 11.679 717 723 735 rBV 7631692 21164209 76.70% 13.101%
4 12.505 804 813 818 rBV 184824 604756 2.19% 0.374%
5 12.661 825 830 839 rVB 153070 380330 1.38% 0.235%
6 12.946 856 861 871 rBV3 119510 455385 1.65% 0.282%
7 14.305 999 1009 1016 rBV 1049549 2332344 8.45% 1.444%
8 15.296 1109 1117 1133 rBV 10027748 25468303 92.30% 15.766%
9 17.454 1342 1352 1361 rBV 1600482 3524263 12.77% 2.182%
10 20.272 1653 1659 1667 rBV 1162859 2630993 9.53% 1.629%
11 20.575 1683 1692 1707 rBV2 10063954 26869460 97.38% 16.633%
12 21.025 1736 1741 1761 rVB 302707 939946 3.41% 0.582%
13 22.787 1925 1933 1945 rBV 802695 1810700 6.56% 1.121%
14 25.009 2163 2175 2185 rBV2 9285212 27593451 100.00% 17.081%
15 25.128 2185 2188 2209 rVB 142669 538125 1.95% 0.333%
16 26.891 2373 2380 2388 rBV 439194 980853 3.55% 0.607%
17 28.654 2564 2572 2581 rBV 359129 835332 3.03% 0.517%
18 30.058 2719 2725 2735 rBV 1372278 2952535 10.70% 1.828%
19 30.251 2740 2746 2756 rVB 304805 765525 2.77% 0.474%
20 31.711 2900 2905 2917 rVB 263158 705410 2.56% 0.437%
21 33.051 3040 3051 3072 rBV2 6898585 21120574 76.54% 13.074%
22 34.373 3189 3195 3207 rBV 155126 500640 1.81% 0.310%
23 35.575 3319 3326 3334 rBV 90559 304196 1.10% 0.188%
24 37.145 3485 3497 3522 rBV2 4267098 14611986 52.95% 9.045%
Sum of corrected areas: 161542605
29231.D GCMS1126.M Mon Dec 31 13:58:51 2001
NYC-WTC_000036166
OCR can misread numbers and units. Confirm readings against the page image before using them.