NYC 9/11 Public Portal Document
LSC Area Percent Report
. Data File C:\HPCHEM\l\DATA\DEC2701\30357.D Vial: 18
Acq On : 28 Dec 2001 4:40 am Operator: 209 GALOS
Sample : GC/MS SCAN 12/13 Inst : GC/MS 209
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.612 276 280 311 rBV 616393 1650085 18.11% 3.051%
2 11.128 658 663 672 rBV 67896 160996 1.77% 0.298%
3 11.367 684 689 694 rBV 43859 118703 1.30% 0.219%
4 11.440 694 697 711 rVB 46233 159488 1.75% 0.295%
5 11.679 718 723 747 rBV 2497483 6487900 71.20% 11.995%
6 14.304 1002 1009 1016 rBV 414612 888416 9.75% 1.643%
7 15.277 1110 1115 1135 rBV 3383540 7990141 87.68% 14.773%
8 17.453 1345 1352 1361 rBV 827306 1739016 19.08% 3.215%
9 20.272 1653 1659 1669 rBV 720385 1526516 16.75% 2.822%
10 20.556 1684 1690 1719 rBV 3669308 8912001 97.80% 16.477%'
11 21.079 1740 1747 1760 rBV 42587 202384 2.22% 0.374%
12 22.787 1927 1933 1946 rBV 592939 1258692 13.81% 2.327%
13 24.981 2163 2172 2213 rBV3 3112292 9112518 100.00% 16.848%
14 26.891 2374 2380 2387 rVB 319814 703785 7.72% 1.301%
15 27.010 2387 2393 2404 rBV 136413 236186 2.59% 0.437%
16 28.653 2566 2572 2582 rVB 251843 561806 6.17% 1.039%
17 30.058 2720 2725 2740 rBV 515293 1180086 12.95% 2.182%
18 30.251 2740 2746 2757 rVB 196902 483945 5.31% 0.895%
19 31.719 2899 2906 2920 rBV 138601 401546 4.41% 0.742%
20 33.023 3041 3048 3075 rBV2 2102014 5960372 65.41% 11.020%
21 34.373 3189 3195 3208 rBV2 62047 227181 2.49% 0.420%
22 35.566 3316 3325 3335 rBV 34799 131584 1.44% 0.243%
23 37.117 3487 3494 3519 rBV2 1215520 3993419 43.82% 7.383%
Sum of corrected areas: 54086766
30357.D GCMS1126.M Wed Jan 02 10:59:44 2002
NYC-WTC_000017753
OCR can misread numbers and units. Confirm readings against the page image before using them.