NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAYO9O2\REF1.D Vial: 4
Acq On 9 May 2002 5:15 pm Operator:
Sample GC/MS SCAN 5/8 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 10 10:12 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri May 10 09:59:40 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 493587 40.00 ug/1 0.00 '
10) Naphthalene-d8 15.83 136 1802497 40.00 ug/1 0.00
17) Acenaphthene-diO 21.14 164 987162 40.00 ug/1 0.00
30) Phenanthrene-diO 25.58 188 1388194 40.00 ug/1 0.00
38) Chrysene-dl2 33.64 240 923844 40.00 ug/1 0.00
44) Perylene-dl2 37.86 264 582958 40.00 ug/1 0.00
System Monitoring Compounds
28) TCMX 23.28 209 182423 37.15 ug/L 0.00
Spiked Amount 40.000 Recovery 92.88%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.83 74 145588 11.71 ug/1 97
3) bis(2-Chloroethyl)ether 11.59 93 270529 16.78 ug/1 96
4) 1,3-Dichlorobenzene 12.09 146 204822 13.39 ug/1 99
5) 1,4-Dichlorobenzene 12.24 146 219138 13.09 ug/1 99
6) 1,2-Dichlorobenzene 12.75 146 217046 14.90 ug/1 100
7) 2,2'-oxybis(1-Chloropropan 13.07 45 555650 17.77 ug/1 98
8) N-Nitrosodi-n-propylamine 13.46 70 200973 17.45 ug/1 98
9) Hexachloroethane 13.61 117 54006 9.07 ug/1 94
11) Nitrobenzene 13.87 77 249733 17.06 ug/1 98
12) Isophorone 14.52 82 568121 19.81 ug/1 97
13) bis (2-Chloroethoxy)methane 15.20 93 328744 17.69 ug/1 99
14) 1,2,4-Trichlorobenzene 15.71 180 180349 14.41 ug/1 100
15) Naphthalene 15.89 128 657779 17.74 ug/1 100
16) Hexachlorobutadiene 16.43 225 53257 9.19 ug/1 99
18) Hexachlorocyclopentadiene 18.63 237 16080 3.21 ug/1 97
19) 2-Chloronaphthalene 19.39 162 403844 18.73 ug/1 98
20) Dimethylphthalate 20.48 163 491209 18.09 ug/1 99
21) 2,6-Dinitrotoluene 20.70 165 97592 16.80 ug/1 93
22) Acenaphthylene 20.66 152 629846 16.39 ug/1 100
2 3) Acenaphthene 21.23 153 419598 18.32 ug/1 99
24) 2,4-Dinitrotoluene 21.86 165 112608 17.99 ug/1 95
25) Diethylphthalate 22.61 149 476209 19.58 ug/1 98
26) 4-Chlorophenylphenylether 22.77 204 211134 17.56 ug/1 99
27) Fluorene 22.75 166 459684 19.03 ug/1 100
29) Azobenzene 23.24 77 503262 16.71 ug/L 96
31) N-Nitrosodiphenylamine 23.16 168 168173 19.39 ug/1 92
32) 4-Bromophenylphenylether 24.23 248 119682 17.43 ug/1 97
33) Hexachlorobenzene 24.67 284 143169 18.25 ug/1 96
34) Phenanthrene 25.65 178 614462 18.45 ug/1 99
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0510.M Fri May 10 10:13:50 2002 Page 1
NYC-WTC_000023222
OCR can misread numbers and units. Confirm readings against the page image before using them.