NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY1002\CAL40.D Vial: 2
Acq On 10 May 2002 2:02 pm Operator:
Sample Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 13 8:48 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 13 08:47:51 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.16 152 409069 40.00 ug/1 -0.04
10) Naphthalene-d8 15.80 136 1489089 40.00 ug/1 -0.04
17) Acenaphthene-dlO 21.10 164 794733 40.00 ug/1 -0.04
30) Phenanthrene-diO 25.55 188 1089574 40.00 ug/1 -0.03
38) Chrysene-dl 2 33.62 240 685123 40.00 ug/1 -0.02
44) Perylene-dl2 37.84 264 442058 40.00 ug/1 -0.03
System Monitoring Compounds
28) TCMX 23.25 209 40260 10.18 ug/L -0.03
Spiked Amount 10.000 Recovery = 101.80%
Target Compounds
78- Qvalue
2) N-nitrosodimethylamine 5.83 74 426772 41.42 ug/1 94
3) bis(2-Chloroethyl)ether 11.56 93 554589 41.50 ug/1 96
4) 1,3-Dichlorobenzene 12.06 146 529755 41.79 ug/1 97
5) 1,4-Dichlorobenzene 12.20 146 585348 42.20 ug/1 99
6) 1,2-Dichlorobenzene 12.72 146 506961 42.00 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.05 45 1057245 40.81 ug/1 98
8) N-Nitrosodi-n-propylamine 13.43 70 387081 40.54 ug/1 96
9) Hexachloroethane 13.57 117 198177 40.16 ug/1 94
11) Nitrobenzene 13.84 77 439363 36.34 ug/1 97
12) Isophorone 14.49 82 985610 41.59 ug/1 99
13) bis(2-Chloroethoxy)methane 15.17 93 635373 41.38 ug/1 100
14) 1,2,4-Trichlorobenzene 15.69 180 432873 41.87 ug/1 99
15) Naphthalene 15.85 128 1290453 42.12 ug/1 99
16) Hexachlorobutadiene 16.40 225 201148 42.03 ug/1 99
18) Hexachlorocyclopentadiene 18.59 237 106349 (26.47 ug/1 99
19) 2-Chloronaphthalene 19.36 162 720651 41.51 ug/1 98
20) Dimethylphthalate 20.46 163 899127 41.13 ug/1 100
21) 2,6-Dinitrotoluene 20.67 165 138890 29.70 ug/1 97
22) Acenaphthylene 20.63 152 1305777 42.20 ug/1 100
23) Acenaphthene 21.20 153 768659 41.68 ug/1 99
24) 2,4-Dinitrotoluene 21.84 165 149672 29.70 ug/1 # 87
25) Diethylphthalate 22.60 149 811154 41.43 ug/1 100
26) 4-Chlorophenylphenylether 22.74 204 407921 42.15 ug/1 98
27) Fluorene 22.72 166 819814 42.16 ug/1 100
29) Azobenzene 23.21 77 972520 40.12 ug/L 96
31) N-Nitrosodiphenylamine 23.14 168 316263 46.47 ug/1 92
32) 4-Bromophenylphenylether 24.21 248 229519 42.60 ug/1 99
33) Hexachlorobenzene 24.65 284 264715 43.00 ug/1 98
34) Phenanthrene 25.62 178 1098157 42.01 ug/1 100
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS0510.M Wed May 15 09:10:28 2002 Page 1
NYC-WTC_000045838
OCR can misread numbers and units. Confirm readings against the page image before using them.