NYC 9/11 Public Portal Document
Qu<antitation Report (Q’l Reviewed}
4
Data File C:\MSDCHEM\1\DATA\0 6110 2\CAL4.D Vial: 2
Acq On 11 Jun 2002 11:18 am Operator:
Sample Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Jun 11 14:03:35 2002 Quant Results File: 060302.RES
Quant Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Tue Jun 11 13:37:23 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-dichlorobenzene-d4 9.90 152 4789680 40.00 ug/L 0.00
10) Napthalene-d8 13.40 136 19850452 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.53 164 10605167 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.91 188 16016842 40.00 ug/L 0.00
37) Chrysene-dl2 30.78 240 9265767 40.00 ug/L 0.02
43) Perylene-dl2 34.66 264 5126314 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.51 209 3146306 42.18 ug/L 0.01
Spiked Amount 40.000 Recovery .45%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.80 74 8678266 96.39 ug/L 92
3) bis(2-Chloroethyl)ether 9.32 93 15144738 86.21 ug/L 98
4) 1,3-Dichlorobenzene 9.73 146 14494811 83.15 ug/L 98
5) 1,4-Dichlorobenzene 9.95 146 15540125 82.16 ug/L 99
6) 1,2-Dichlorobenzene 10.32 146 13960000 83.53 ug/1 99
7) 2,2‘oxybis(1-Chloropropane 10.78 45 24618605m 88.40 ug/L
8) N-nitroso-di-propylamine 11.12 70 10973630 88.92 ug/L 97
9) Hexachloroethane 11.22 117 6197106 86.24 ug/L 99
11) Nitrobenzene 11.48 77 16099530 86.36 ug/L 96
12) 1sophorone 12.18 82 28178577 83.89 ug/L 98
13) bis(2-Chloroethoxy) methan 12.92 93 18409308 82.55 ug/L 97
14) 1,2,4-Trichlorobenzene 13.27 180 11615033 79.98 ug/L 99
15) Napthalene 13.46 128 40376747 79.54 ug/L 99
16) Hexachlorobutadiene 13.90 225 5440474 79.40 ug/L 99
18) 2-Chloronaphthalene 16.90 162 21734492 81.80 ug/L 99
19) Dimethylphthalate 18.00 163 29020205 86.25 ug/L 100
20) 2,6-Dinitrotoluene 18.11 165 5411510 86.45 ug/L 96
21) Acenapthylene 18.10 152 35114619 77.48 ug/L 100
22) Acenapthalene 18.64 153 22584957 79.78 ug/L 100
23) 2,4-Dinitrotoluene 19.26 165 7910354 86.47 ug/L 91
24) Diethylphthalate 20.13 149 24778099 84.40 ug/L 99
25) 4-Chlorophenyl-phenylether 20.30 204 12929611 79.89 ug/L 99
26) Fluorene 20.18 166 26549519 80.28 ug/L 99
28) Azobenzene 20.76 77 32560955 84.69 ug/L 97
30) Nnitrosodiphenylamine 20.67 169 14936019 81.28 ug/L 97
31) 4-Bromophenyl-phenylether 21.73 248 6506032 82.30 ug/L 98
32) Hexachlorobenzene 21.77 284 6100483 80.66 ug/L 98
3 3) Phenanthrene 22.99 178 37097714 80.65 ug/L 100
34) Anthracene 23.15 178 38734013 82.14 ug/L 99
35) Di-n-butylphthalate 25.06 149 42280450 87.49 ug/L 99
(#) = qualifier out of range (m) = manual integration
• CAL4.D 060302. M Tue Jun 11 14:06:23 2002 Page 1
NYC-WTC_000015768
OCR can misread numbers and units. Confirm readings against the page image before using them.