NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\MSDCHEM\1\DATA\060402\604REFl.D Vial: 4
Acq On 4 Jun 2002 6:18 pm Operator: McLean
Sample 6/4 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Jun 05 12:09:44 2002 Quant Results File: Q60302.RES
Quant Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Wed Jun 05 12:03:00 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-dichlorobenzene-d4 9.90 152 4287458 40.00 ug/L 0.00
10) Napthalene-d8 13.39 136 17477057 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.53 164 9533156 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.91 188 14345849 40.00 ug/L 0.00
37) Chrysene-dl2 30.76 240 9799805 40.00 ug/L 0.00
43) Perylene-dl2 34.65 264 6111878 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.50 209 2125766 30.44 ug/L 0.00
Spiked Amount 40.000 Recovery 76.10%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.88 74 613912 7.62 ug/L # 89
3) bis(2-Chloroethyl)ether 9.31 93 2395930 15.24 ug/L 99
4) 1,3-Dichlorobenzene 9.73 146 2170505 13.91 ug/L 97
5) 1,4-Dichlorobenzene 9.94 146 2279936 13.47 ug/L 100
6) 1,2-Dichlorobenzene 10.32 146 2245825 15.01 ug/1 98
7) 2,2'oxybi s(1-Chloropropane 10.77 45 3884083m 15.58 ug/L
8) N-nitroso-di-propylamine 11.10 70 1736973 15.72 ug/L 97
9) Hexachloroethane 11.22 117 661497 10.28 ug/L 95
11) Nitrobenzene 11.45 77 2321584 14.14 ug/L 99
12) Isophorone 12.17 82 5227337 17.68 ug/L 99
13) bis(2-Chloroethoxy) methan 12.91 93 2986624 15.21 ug/L 98
14) 1,2,4-Trichlorobenzene 13.26 180 1862148 14.56 ug/L 98
15) Napthalene 13.45 128 7620882 17.05 ug/L 100
16) Hexachlorobutadiene 13.89 225 639924 10.61 ug/L 96
18) 2-Chloronaphthalene 16.89 162 4344402 18.48 ug/L 99
19) Dimethylphthalate 17.96 163 5191402 17.19 ug/L 99
20) 2,6-Dinitrotoluene 18.07 165 801493 15.82 ug/L 99
21) Acenapthylene 18.09 152 6770021 17.02 ug/L 99
22) Acenapthalene 18.62 153 4492942 18.07 ug/L 99
23) 2,4-Dinitrotoluene 19.23 165 1070199 15.32 ug/L 93
24) Diethylphthalate 20.10 149 5175680 19.82 ug/L 98
25) 4-Chlorophenyl-phenylether 20.29 204 2462911 17.23 ug/L 99
26) Fluorene 20.16 166 5393054 18.54 ug/L 99
28) Azobenzene 20.74 77 5665897 16.57 ug/L 98
30) Nnitrosodiphenylamine 20.65 169 3285764 19.96 ug/L 99
31) 4-Bromophenyl-phenylether 21.72 248 1264000 17.85 ug/L 94
32) Hexachlorobenzene 21.75 284 1239553 18.30 ug/L 97
3 3) Phenanthrene 22.97 178 7668864 18.61 ug/L 99
34) Anthracene 23.12 178 7338808 17.38 ug/L 99
35) Di-n-butylphthalate 25.05 149 7704546 15.48 ug/L 100
(#) = qualifier out of range (m) = manual integration
604REF1.D 060302.M Wed Jun 05 12:10:16 2002 Page 1
NYC-WTC_000015530
OCR can misread numbers and units. Confirm readings against the page image before using them.