NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
.Data File C:\MSDCHEM\1\DATA\050102\0429REFB.D Vial: 12
Acq On 1 May 2002 6:40 pm Operator: Mclean
Sample Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 02 09:54:07 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Thu May 02 09:38:23 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 4174682 40.00 ug/L 0.00
10) Napthalene-d8 13.44 136 16942754 40.00 ug/L -0.01
17) Acenapthalene-dlO 18.58 164 9095850 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.96 188 13456166 40.00 ug/L 0.00
37) Chrysene-dl2 30.82 240 10485402 40.00 ug/L -0.04
43) Perylene-dl2 34.72 264 7694248 40.00 ug/L -0.03
System Monitoring Compounds
27) TCMX 20.54 207 543072 7.56 ug/L -0.02
Spiked Amount 10.000 Recovery = 75.60%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.85 74 913604m 11.15 ug/L
3) bis(2-Chloroethyl)ether 9.35 93 2628691 16.09 ug/L 88
4) 1,3-Dichlorobenzene 9.77 146 2307521 14.64 ug/L 98
5) 1,4-Dichlorobenzene 9.98 146 2414825 14.12 ug/L 99
6) 1,2-Dichlorobenzene 10.36 146 2382666 15.67 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.81 45 4165557m 16.52 ug/L
8) N-nitroso-di-propylamine 11.14 70 1932128 16.67 ug/L 97
9) Hexachloroethane 11.26 117 708262 11.23 ug/L 93
11) Nitrobenzene 11.50 77 2603744 15.88 ug/L 95
12) Isophorone 12.21 82 5664742 19.18 ug/L 97
13) bis(2-Chloroethoxy) methan 12.95 93 3257835 16.67 ug/L 99
14) 1,2,4-Trichlorobenzene 13.31 180 1856643 14.96 ug/L 97
15) Napthalene 13.49 128 7956521 17.53 ug/L 98
16) Hexachlorobutadiene 13.93 225 747989 12.86 ug/L 96
18) 2-Chloronaphthalene 16.93 162 4307945 18.55 ug/L 100
19) Dimethylphthalate 18.01 163 5106773 17.16 ug/L 100
20) 2,6-Dinitrotoluene 18.12 165 799080 17.09 ug/L # 90
21) Acenapthylene 18.13 152 6923530 17.11 ug/L 97
22) Acenapthalene 18.66 153 4514337 18.23 ug/L 98
23) 2,4-Dinitrotoluene 19.28 165 985304 14.90 ug/L 94
24) Diethylphthalate 20.15 149 5053349 19.53 ug/L 98
25) 4-Chlorophenyl-phenylether 20.33 204 2376617 17.37 ug/L 99
26) Fluorene 20.20 166 5342984 18.87 ug/L 99
28) Azobenzene 20.78 77 5755342 16.85 ug/L 96
30) Nnitrosodiphenylamine 20.70 169 3031802 18.39 ug/L 93
31) 4-Bromophenyl-phenylether 21.77 248 1204166 18.12 ug/L 97
32) Hexachlorobenzene 21.80 284 1158818 18.21 ug/L 99
33) Phenanthrene 23.02 178 7437361 18.33 ug/L 97
34) Anthracene 23.17 178 7158939 17.24 ug/L 98
35) Di-n-butylphthalate 25.10 149 8509603 19.09 ug/L 100
(#) = qualifier out of range (m) = manual integration
0429REFB.D 050102.M Thu May 02 09:54:40 2002 Page 1
NYC-WTC_000044475
OCR can misread numbers and units. Confirm readings against the page image before using them.