NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAR21O2\REF1.D Vial: 4
Acq On : 21 Mar 2002 2:14 pm Operator:
Sample : gc/ms scan 3/1 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 22 8:42 2002 Quant Results File: GCMS0308.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0308.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Mar 08 08:54:27 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0308
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.26 152 616590 20.00 ug/1 -0.09
10) Naphthalene-d8 15.91 136 2408588 20.00 ug/1 -0.09
17) Acenaphthene-diO 21.21 164 1288267 20.00 ug/1 -0.10
29) Phenanthrene-diO 25.67 188 1942789 20.00 ug/1 -0.10
38) Chrysene-dl2 33.73 240 1187892 20.00 ug/1 -0.12
44) Perylene-dl2 37.98 264 735966 20.00 ug/1 -0.14
System Monitoring Compounds
37) 2,4-DDD 30.73 235 68760 4.87 ug/mL 0.24
Spiked Amount 5.000 Recovery = 97.40%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.89 74 81434 3.89 ug/1 # 69
3) bis(2-Chloroethyl)ether 11.66 93 184666 5.48 ug/1 91
4) 1,3-Dichlorobenzene 12.16 146 123158 3.54 ug/1 100
5) 1,4-Dichlorobenzene 12.31 146 129969 3.73 ug/1 98
6) 1,2-Dichlorobenzene 12.82 146 131211 4.03 ug/1 98
7) 2,2'-oxybi s(1-Chloropropan 13.15 45 253922 5.36 ug/1 99
8) N-Nitroso-di-n-propylamine 13.53 70 129920 5.93 ug/1 # 85
9) Hexachloroethane 13.68 117 35064 2.69 ug/1 100
11) Nitrobenzene 13.94 77 171497 5.21 ug/1 94
12) 1sophorone 14.60 82 379315 6.07 ug/1 99
13) bis(2-Chloroethoxy)methane 15.28 93 229644 5.62 ug/1 98
14) 1,2,4-Trichlorobenzene 15.79 180 113726 4.02 ug/1 97
15) Naphthalene 15.96 128 448300 5.04 ug/1 100
16) Hexachlorobutadiene 16.51 225 28289 2.01 ug/1 97
18) Hexachlorocyclopentadiene 18.70 237 5012 0.57 ug/1 96
19) 2-Chloronaphthalene 19.47 162 273630 4.95 ug/1 96
20) Dimethylphthalate 20.55 163 405156 6.25 ug/1 99
21) 2,6-Dinitrotoluene 20.77 165 84079 5.34 ug/1 # 83
22) Acenaphthylene 20.74 152 461898 5.84 ug/1 98
23) Acenaphthene 21.31 153 310525 5.62 ug/1 98
24) 2,4-Dinitrotoluene 21.94 165 108909 5.17 ug/1 # 78
25) Diethylphthalate 22.69 149 391004 6.21 ug/1 95
26) 4-Chlorophenyl-phenylether 22.85 204 160888 5.97 ug/1 91
27) Fluorene 22.82 166 351522 6.01 ug/1 99
2 8) Azobenzen/ 1,2-Diphenylhyd 23.31 77 348164 5.16 ug/L # 88
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0308.M Fri Mar 22 08:52:19 2002 Page 1
NYC-WTC_000012311
OCR can misread numbers and units. Confirm readings against the page image before using them.