NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MARl9 02\REFAl.D Vial: 17
A
Acq On : 20 Mar 2002 8:44 pm Operator:
Sample : gc/ms scan 3/4 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 21 13:45 2002 Quant Results File: GCMS0308.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0308.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Mar 08 08:54:27 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0308
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.27 152 591737 20.00 ug/1 -0.09
10) Naphthalene-d8 15.90 136 2285198 20.00 ug/1 -0.10
17) Acenaphthene-diO 21.22 164 1242353 20.00 ug/1 -0.09
29) Phenanthrene-dlO 25.66 188 1903779 20.00 ug/1 -0.10
38) Chrysene-dl2 33.73 240 1314456 20.00 ug/1 -0.11
44) Perylene-dl2 37.98 264 829689 20.00 ug/1 -0.14
System Monitoring Compounds
37) 2,4-DDD 30.74 235 104159 7.53 ug/mL 0.24
Spiked Amount 5.000 Recovery = 150.60%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.91 74 87006 4.33 ug/1 # 71
3) bis(2-Chloroethyl)ether 11.66 93 206291 6.38 ug/1 90
4) 1,3-Dichlorobenzene 12.17 146 73111 2.19 ug/1 99
5) 1,4-Dichlorobenzene 12.31 146 82872 2.48 ug/1 98
6) 1,2-Dichlorobenzene 12.83 146 95659 3.06 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.15 45 278892 6.13 ug/1 98
8) N-Nitroso-di-n-propylamine 13.53 70 146393 6.96 ug/1 # 86
9) Hexachloroethane 13.67 117 12802 1.02 ug/1 96
11) Nitrobenzene 13.95 77 186722 5.98 ug/1 # 88
12) Isophorone 14.59 82 439520 7.42 ug/1 99
13) bis(2-Chloroethoxy)methane 15.28 93 261924 6.76 ug/1 98
14) 1,2,4-Trichlorobenzene 15.79 180 88342 3.29 ug/1 97
15) Naphthalene 15.96 128 468041 5.54 ug/1 98
16) Hexachlorobutadiene 16.51 225 10122 0.76 ug/1 97
18) Hexachlorocyclopentadiene 18.70 237 5046 0.60 ug/1 99
19) 2-Chloronaphthalene 19.46 162 298341 5.59 ug/1 96
20) Dimethylphthalate 20.56 163 508710 8.14 ug/1 100
21) 2,6-Dinitrotoluene 20.78 165 103631 6.83 ug/1 # 82
22) Acenaphthylene 20.74 152 530815 6.96 ug/1 99
23) Acenaphthene 21.31 153 357896 6.72 ug/1 99
24) 2,4-Dinitrotoluene 21.94 165 140068 6.90 ug/1 # 75
25) Diethylphthalate 22.70 149 513265 8.46 ug/1 99
26) 4-Chlorophenyl-phenylether 22.84 204 192030 7.39 ug/1 93
27) Fluorene 22.82 166 425643 7.55 ug/1 99
28) Azobenzen/ 1,2-Diphenylhyd 23.31 77 427789 6.58 ug/L # 86
(#) = qualifier out of range (m) = manual integration
REFA1.D GCMS0308.M Thu Mar 21 13:46:29 2002 Page 1
NYC-WTC_000038761
OCR can misread numbers and units. Confirm readings against the page image before using them.