NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAR2102\CAL40. Vial: 2
Acq On 21 Mar 2002 12:15 pm / Operator:
Sample Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 22 8:35 2002 Quant Results File: GCMS0308.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0308.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Mar 08 08:54:27 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0308
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.28 152 600555 20.00 ug/1 -0.07
10) Naphthalene-d8 15.91 136 2387681 20.00 ug/1 -0.08
17) Acenaphthene-diO 21.22 164 1308391 20.00 ug/1 -0.09
2 9) Phenanthrene-dl0 25.67 188 2044008 20.00 ug/1 -0.09
38) Chrysene-dl2 33.74 240 1402274 20.00 ug/1 -0.10
44) Perylene-dl2 37.99 264 892875 20.00 ug/1 -0.13
System Monitoring Compounds
37) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds 2% 52 Qvalue
2) N-nitroso-dimethyl amine 5.91 74 764222 37.51 ug/1 # 71
3) bis(2-Chloroethyl)ether 11.69 93 1208134 36.82 ug/1 90
4) 1,3-Dichlorobenzene 12.18 146 1313918 38.75 ug/1 99
5) 1,4-Dichlorobenzene 12.32 146 1342191 39.50 ug/1 99
6) 1,2-Dichlorobenzene 12.84 146 1248492 39.39 ug/1 99
7) 2,2'-oxybi s(1-Chloropropan 13.15 45 1660511 35.97 ug/1 99
8) N-Nitroso-di-n-propylamine 13.56 70 808118 37.86 ug/1 # 87
9) Hexachloroethane 13.68 117 497976 39.21 ug/1 95
11) Nitrobenzene 13.97 77 1208233 37.02 ug/1 93
12) 1sophorone 14.62 82 2305011 37.24 ug/1 99
13) bis(2-Chloroethoxy)methane 15.30 93 1502442 37.09 ug/1 98
14) 1,2,4-Trichlorobenzene 15.80 180 1113699 39.74 ug/1 97
15) Naphthalene 15.98 128 3444932 39.03 ug/1 99
16) Hexachiorobutadiene 16.51 225 569183 40.73 ug/1 100
18) Hexachlorocyclopentadiene 18.70 237 474609 <53 . 56Juq/1 99
19) 2-Chioronaphthalene 19.49 162 2137261 38.05 ug/1 97
20) Dimethylphthalate 20.58 163 2511376 38.15 ug/1 99
21) 2,6-Dinitrotoluene 20.80 165 607512 38.01 ug/1 # 83
22) Acenaphthylene 20.75 152 3062027 38.13 ug/1 99
2 3) Acenaphthene 21.32 153 2126652 37.89 ug/1 98
24) 2,4-Dinitrotoluene 21.97 165 800269 37.43 ug/1 # 77
25) Diethylphthalate 22.73 149 2408369 37.68 ug/1 96
26) 4-Chlorophenyl-phenylether 22.86 204 1096247 40.05 ug/1 92
27) Fluorene 22.85 166 2301067 38.76 ug/1 99
2 8) Azobenzen/ 1,2-Diphenylhyd 23.33 77 2364473 34.52 ug/L # 86
(#) = qualifier out of range (m) = manual integration
CAL40.D GCMS0308.M Fri Mar 22 08:38:57 2002 Page 1
NYC-WTC_0000 12306
OCR can misread numbers and units. Confirm readings against the page image before using them.