NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAR0102\REF2.D Vial: 26
Acq On 2 Mar 2002 10:53 am Operator:
Sample gc/ms scan 2/12 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Mar 5 14:04 2002 Quant Results File: GCM
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.32 152 518636 20.00 ug/1 -0.04
10) Naphthalene-d8 15.96 136 2033255 20.00 ug/1 -0.04
17) Acenaphthene-diO 21.28 164 1078043 20.00 ug/1 -0.04
29) Phenanthrene-diO 25.72 188 1619207 20.00 ug/1 -0.05
38) Chrysene-dl2 33.79 240 1138585 20.00 ug/1 -0.06
44) Perylene-dl2 38.07 264 755064 20.00 ug/1 -0.06
System Monitoring Compounds
37) 2,4-DDD 30.80 235 72869 4.31 ug/mL 0.30
Spiked Amount 5.000 Recovery = 86.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.94 74 63734 3.07 ug/1 # 73
3) bis(2-Chloroethyl)ether 11.71 93 155818 4.57 ug/1 94
4) 1,3-Dichlorobenzene 12.21 146 109217 2.69 ug/1 98
5) 1,4-Dichlorobenzene 12.36 146 114532 2.77 ug/1 99
6) 1,2-Dichlorobenzene 12.88 146 116994 2.98 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.20 45 232113 4.50 ug/1 98
8) N-Nitroso-di-n-propylamine 13.58 70 109874 4.51 ug/1 # 85
9) Hexachloroethane 13.73 117 33070 2.00 ug/1 98
11) Nitrobenzene 14.00 77 147084 3.52 ug/1 96
12) 1sophorone 14.65 82 318855 4.51 ug/1 99
13) bis(2-Chloroethoxy)methane 15.33 93 192836 4.38 ug/1 97
14) 1,2,4-Trichlorobenzene 15.84 180 102367 2.94 ug/1 98
15) Naphthalene 16.02 128 403336 3.72 ug/1 99
16) Hexachlorobutadiene 16.56 225 32807 1.58 ug/1 98
18) Hexachlorocyclopentadiene 18.76 237 5708 0.37 ug/1 97
19) 2-Chloronaphthalene 19.52 162 245832 3.82 ug/1 98
20) Dimethylphthalate 20.61 163 349998 4.68 ug/1 99
21) 2,6-Dinitrotoluene 20.83 165 71753 4.23 ug/1 87
22) Ac enapht hylene 20.80 152 387952 4.18 ug/1 99
2 3) Acenaphthene 21.36 153 277280 4.27 ug/1 98
24) 2,4-Dinitrotoluene 22.00 165 93731 4.36 ug/1 # 81
25) Diethylphthalate 22.74 149 344202 4.42 ug/1 97
26) 4-Chlorophenyl-phenylether 22.90 204 141825 4.23 ug/1 96
27) Fluorene 22.88 166 307306 4.34 ug/1 99
28) Azobenzen/ 1,2-Diphenylhyd 23.37 77 321553 3.93 ug/L # 87
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0208.M Tue Mar 05 14:07:18 2002 Page 1
NYC-WTC_000011080
OCR can misread numbers and units. Confirm readings against the page image before using them.