NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\FEB2102\REFD.D Vial': 58
Acq On : 24 Feb 2002 1:13 am Operator : '
Sample : gc/ms scan 2/21 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 28 14:53 2002 <Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.33 152 223358 20.00 ug/1 -0.03
10) Naphthalene-d8 15.97 136 859553 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.29 164 472071 20.00 ug/1 -0 . 03
29) Phenanthrene-diO 25.73 188 672152 20.00 ug/1 -0.04
38) Chrysene-dl2 33.80 240 457092 20.00 ug/1 -0.05
44) Perylene-dl2 38.08 264 313490 20.00 ug/1 -0.05
System Monitoring Compounds
37) 2,4-DDD 30.81 235 52156
0.30
7.43 ug/mL 0.31
Spiked Amount 5.000 Recovery = 148.60%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.95 74 58748 6.57 ug/1 # 76
3) bis(2-Chloroethyl)ether 11.72 93 130363 8.88 ug/1 94
4) 1,3-Dichlorobenzene 12.23 146 94545 5.41 ug/1 96
5) 1,4-Dichlorobenzene 12.37 146 100350 5.63 ug/1 99
6) 1,2-Dichlorobenzene 12.90 146 99542 5.88 ug/1 98
7) 2,2 1 - oxybi s (1-Chloropropan 13.21 45 191306 8.61 ug/1 97
8) N-Nitroso-di-n-propylamine 13.59 70 92280 8.79 ug/1 # 87
9) Hexachloroethane 13.74 117 23808 3.34 ug/1 97
11) Nitrobenzene 14.02 77 117884 6.67 ug/1 96
12) Isophorone 14.66 82 269802 9.04 ug/1 97
13) bis(2-Chloroethoxy)methane 15.34 93 150772 8.11 ug/1 97
14) 1,2,4-Trichlorobenzene 15.86 180 83249 5.66 ug/1 97
15) Naphthalene 16.03 128 324540 7.09 ug/1 99
16) Hexachlorobutadiene 16.58 225 18195 2.07 ug/1 100
18) Hexachlorocyclopentadiene 18.77 237 6405 0.95 ug/1 95
19) 2-Chloronaphthalene 19.54 162 191972 6.82 ug/1 98
20) Dimethylphthalate 2 0.63 163 262939 8.02 ug/1 99
21) 2,6-Dinitrotoluene 20.85 165 50135 6.75 ug/1 # 86
22) Acenaphthylene 20.82 152 316188 7.78 ug/1 99
23) Acenaphthene 21.38 153 218356 7.68 ug/1 99
24) 2,4-Dinitrotoluene 22.01 165 63163 6.71 ug/1 # 86
25) Diethylphthalate 22.76 14 9 274665 8.06 ug/1 96
26) 4-Chlorophenyl-phenylether 22.92 204 109872 7.49 ug/1 95
27) Fluorene 22.90 166 237200 7.65 ug/1 98
28) Azobenzen/ 1,2-Diphenylhyd 23.38 77 256935 7.17 ug/L # 91
(#) = qualifier out of range (m) = manual integration
REFD.D GCMS0208.M Thu Feb 28 14:56:38 2002 Page 1
NYC-WTC_000009572
OCR can misread numbers and units. Confirm readings against the page image before using them.