NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\FEB2502\REF.D Vial: 4
Acq On : 25 Feb 2002 1:38 pm Operator :
Sample : gc/ms scan 1/25 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 28 9:01 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.32 152 263843 20.00 ug/1 -0.03
10) Naphthalene-d8 15.95 136 992811 20.00 ug/1 -0.04
17) Acenaphthene-diO 21.27 164 518567 20.00 ug/1 -0.04
29) Phenanthrene-diO 25.71 188 716699 20.00 ug/1 -0.05
38) Chrysene-dl2 33.77 240 443521 20.00 ug/1 -0.07
44) Perylene-dl2 38.05 264 294756 20.00 ug/1 -0.07
System Monitoring Compounds
37) 2,4-DDD 30.79 235 38454 5.14 ug/mL 0.29
Spiked Amount 5.000 Recovery = 102.80%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.94 74 28061 2.66 ug/1 # 69
3) bis(2-Chloroethyl)ether 11.70 93 63902 3.68 ug/1 97
4) 1,3-Dichlorobenzene 12.22 146 46159 2.24 ug/1 97
5) 1,4-Dichlorobenzene 12.36 146 49948m 2.37 ug/1
6) 1,2-Dichlorobenzene 12.88 146 49610 2.48 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.19 45 94254 3.59 ug/1 97
8) N-Nitroso-di-n-propylamine 13.58 70 40826 3.29 ug/1 # 86
9) Hexachloroethane 13.73 117 13700 1.63 ug/1 97
11) Nitrobenzene 14.00 77 52467 2.57 ug/1 97
12) 1sophorone 14.65 82 115795 3.36 ug/1 99
13) bis(2-Chloroethoxy)methane 15.32 93 72240 3.36 ug/1 98
14) 1,2,4-Trichlorobenzene 15.84 180 40450 2.38 ug/1 98
15) Naphthalene 16.01 128 156491 2.96 ug/1 99
16) Hexachlorobutadiene 16.56 225 14210 1.40 ug/1 97
18) Hexachlorocyclopentadiene 18.75 237 1761 N.D.
19) 2-Chloronaphthalene 19.53 162 87385 2.83 ug/1 96
20) Dimethylphthalate 20.61 163 121858 3.38 ug/1 99
21) 2,6-Dinitrotoluene 20.82 165 17435 2.14 ug/1 90
22) Acenaphthylene 20.79 152 130643 2.93 ug/1 100
23) Acenaphthene 21.36 153 97744 3.13 ug/1 98
24) 2,4-Dinitrotoluene 21.99 165 20490 1.98 ug/1 # 85
25) Diethylphthalate 22.74 149 115802 3.09 ug/1 96
26) 4-Chlorophenyl-phenylether 22.90 204 49123 3.05 ug/1 90
27) Fluorene 22.88 166 103985 3.05 ug/1 98
28) Azobenzen/ 1,2-Diphenylhyd 23.36 77 103303 2.62 ug/L # 88
(#) = qualifier out of range (m) = manual integration
REF.D GCMS0208.M Thu Feb 28 09:04:09 2002 Page 1
NYC-WTC_000010164
OCR can misread numbers and units. Confirm readings against the page image before using them.