NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
f ‘Data File : C:\HPCHEM\1\DATA\FEB2102\REFA.D Vial: 17
Acq On : 22 Feb 2002 7:49 am Operator :
Sample : gc/ms scan 1/22 Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 26 14:05 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu Feb 21 16:13:52 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.33 152 305732 20.00 ug/1 -0.02
10) Naphthalene-d8 15.97 136 1159604 20.00 ug/1 -0.02
17) Acenaphthene-diO 21.29 164 615508 20.00 ug/1 -0.02
29) Phenanthrene-diO 25.73 188 855350 20.00 ug/1 -0.03
38) Chrysene-dl2 33.80 240 539945 20.00 ug/1 -0.04
44) Perylene-dl2 38.08 264 353288 20.00 ug/1 -0.04
System Monitoring Compounds
37) 2,4-DDD 30.81 235 39170 3.96 ug/mL 0.31
Spiked Amount 5.000 Recovery = 79.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.95 74 29455 2.41 ug/1 # 74
3) bis(2-Chloroethyl)ether 11.72 93 67882 3.38 ug/1 92
4) 1,3-Dichlorobenzene 12.23 146 50524 2.11 ug/1 98
5) 1,4-Dichlorobenzene 12.38 146 53178m 2.18 ug/1
6) 1,2-Dichlorobenzene 12.89 146 53170 2.30 ug/1 100
7) 2,2’-oxybis(1-Chloropropan 13.21 45 100817 3.31 ug/1 99
8) N-Nitroso-di-n-propylamine 13.60 70 47392 3.30 ug/1 # 85
9) Hexachloroethane 13.74 117 15229 1.56 ug/1 91
11) Nitrobenzene 14.02 77 61781 2.59 ug/1 95
12) Isophorone 14.66 82 131693 3.27 ug/1 98
13) bis(2-Chloroethoxy)methane 15.34 93 80484 3.21 ug/1 97
14) 1,2,4-Trichlorobenzene 15.85 180 44918 2.26 ug/1 96
15) Naphthalene 16.03 128 171893 2.78 ug/1 98
16) Hexachlorobutadiene 16.57 225 14534 1.22 ug/1 99
18) Hexachlorocyclopentadiene 18.77 237 2638 0.30 ug/1 91
19) 2-Chloronaphthalene 19.54 162 100755 2.75 ug/1 98
20) Dimethylphthalate 20.62 163 136228 3.19 ug/1 100
21) 2,6-Dinitrotoluene 20.84 165 25575 2.64 ug/1 90
2 2) Acenaphthylene 20.81 152 154094 2.91 ug/1 99
2 3) Acenaphthene 21.38 153 112506 3.04 ug/1 98
24) 2,4-Dinitrotoluene 22.01 165 30125 2.45 ug/1 # 81
25) Diethylphthalate 22.76 149 133267 3.00 ug/1 98
26) 4-Chlorophenyl-phenylether 22.92 204 55905 2.92 ug/1 93
27) Fluorene 22.90 166 119889 2.96 ug/1 99
28) Azobenzen/ 1,2-Diphenylhyd 23.38 77 127033 2.72 ug/L # 90
(#) = qualifier out of range (m) = manual integration
REFA.D GCMS0208.M Tue Feb 26 14:07:42 2002 Page 1
NYC-WTC_000003574
OCR can misread numbers and units. Confirm readings against the page image before using them.