NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C: \HPCHEM\1\DATA\FEB2502\CA125 . D Vial: 2
Acq On 25 Feb 2002 11:40 am U Operator :
Sample Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 28 8:56 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 27 11:30:15 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.32 152 222996 20.00 ug/1 -0.03
10) Naphthalene-d8 15.95 136 853066 20.00 ug/1 -0.04
17) Acenaphthene-diO 21.27 164 468507 20.00 ug/1 -0.04
29) Phenanthrene-diO 25.71 188 683745 20.00 ug/1 -0.05
38) Chrysene-dl2 33.78 240 456305 20.00 ug/1 -0.06
44) Perylene-dl2 38.05 264 300255 20.00 ug/1 -0.07
System Monitoring Compounds
37) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds
1.6/315
‘
n
Qvalue
2) N-nitroso-dimethyl amine 5.94 74 264658 29.66 ug/1 # 71
3) bis(2-Chloroethyl)ether 11.71 93 404108 27.57 ug/1 94
4) 1,3-Dichlorobenzene 12.22 146 419249 24.03 ug/1 98
5) 1,4-Dichlorobenzene 12.37 146 423431 23.81 ug/1 100
6) 1,2-Dichlorobenzene 12.88 146 393099 23.27 ug/1 99
7) 2,2'-oxybi s(1-Chioropropan 13.20 45 577925 26.05 ug/1 99
8) N-Nitroso-di-n-propylamine 13.59 70 269565 25.71 ug/1 # 87
9) Hexachloroethane 13.73 117 152164 21.38 ug/1 98
11) Nitrobenzene 14.01 77 389296 22.19 ug/1 92
12) 1sophorone 14.65 82 753641 25.43 ug/1 99
13) bis(2-Chloroethoxy)methane 15.33 93 479689 25.99 ug/1 97
14) 1,2,4-Trichlorobenzene 15.84 180 335385 22.97 ug/1 97
15) Naphthalene 16.02 128 1075007 23.66 ug/1 99
16) Hexachlorobutadiene 16.56 225 173019 19.80 ug/1 99
18) Hexachlorocyclopentadiene 18.75 237 108046 16.11/ ug/1 99
19) 2-Chloronaphthalene 19.53 162 655030 23.45 ug/1 97
20) Dimethylphthalate 20.62 163 761949 23.42 ug/1 99
21) 2,6-Dinitrotoluene 20.83 165 174214 23.63 ug/1 # 83
22) Acenaphthylene 20.80 152 971422 24.07 ug/1 99
23) Ac enapht hene 21.36 153 668447 23.70 ug/1 99
24) 2,4-Dinitrotoluene 22.00 165 220004 23.55 ug/1 # 79
25) Diethylphthalate 22.76 149 755319 22.34 ug/1 96
26) 4-Chlorophenyl-phenylether 22.90 204 334135 22.96 ug/1 94
27) Fluorene 22.89 166 720841 23.42 ug/1 100
28) Azobenzen/ 1,2-Diphenylhyd 23.37 77 770459 21.66 ug/L # 88
(#) = qualifier out of range (m) = manual integration
CAL25.D GCMS0208.M Thu Feb 28 08:58:49 2002 Page 1
NYC-WTC_000010159
OCR can misread numbers and units. Confirm readings against the page image before using them.