NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR16O2\REF2.D Vial: 5
Acq On : 16 Apr 2002 5:06 pm Operator:
Sample : gc/ms scan 3/22 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 17 11:51 2002 Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 17 11:48:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 544978 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 1957594 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.15 164 1100291 20.00 ug/1 -0.02
30) Phenanthrene-dlO 25.59 188 1599134 20.00 ug/1 -0.03
39) Chrysene-dl2 33.65 240 1092730 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 751615 20.00 ug/1 -0.05
System Monitoring Compounds
28) TCMX 0.00 209 0 0.00 ug/L
Spiked Amount 10.000 Recovery = 0.00%
38) 2,4-DDD .30.66 235 88479 4.75 ug/mL 0.17
Spiked Amount 5.000 Recovery = 95.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 99772 8.41 ug/1 99
3) bis(2-Chloroethyl)ether 11.61 93 239707 12.98 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 106113 5.57 ug/1 99
5) 1,4-Dichlorobenzene 12.26 146 122027 6.37 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 132542 7.45 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.09 45 320015 12.55 ug/1 98
8) N-Nitroso-di-n-propylamine 13.48 70 150883 12.46 ug/1 97
9) Hexachloroethane 13.62 117 17811 2.54 ug/1 96
11) Nitrobenzene 13.89 77 204376 11.91 ug/1 98
12) Isophorone 14.54 82 412428 12.70 ug/1 100
13) bis(2-Chloroethoxy)methane 15.22 93 280797 13.27 ug/1 100
14) 1,2,4-Trichlorobenzene 15.73 180 118184 7.94 ug/1 99
15) Naphthalene 15.90 128 550864 11.70 ug/1 99
16) Hexachlorobutadiene 16.44 225 13335 1.79 ug/1 99
18) Hexachlorocyclopentadiene 18.64 237 3949 0.81 ug/1 98
19) 2-Chloronaphthalene 19.40 162 341973 11.78 ug/1 99
20) Dimethylphthalate 20.49 163 486218 14.53 ug/1 98
21) 2,6-Dinitrotoluene 20.71 165 97266 12.16 ug/1 93
22) Acenaphthylene 20.68 152 552984 13.62 ug/1 100
2 3) Acenaphthene 21.24 153 380574 13.19 ug/1 100
24) 2,4-Dinitrotoluene. 21.88 165 124900 11.86 ug/1 98
25) Diethylphthalate 22.62 149 464643 14.48 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 197106 13.84 ug/1 98
27) Fluorene 22.76 166 432764 14.16 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.25 77 396390 11.67 ug/L 95
31) N-Nitrosodiphenylamine 23.17 168 156997 11.80 ug/1 96
32) 4-Bromophenyl-phenylether 24.25 248 112662 14.51 ug/1 94
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0412.M Wed Apr 17 11:51:46 2002 Page 1
NYC-WTC_000060455
OCR can misread numbers and units. Confirm readings against the page image before using them.