NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR2402\REF2.D Vial: 5
Acq On : 24 Apr 2002 7:43 pm Operator:
Sample : gc/ms scan 4/23 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 2510:072002 ।Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 17 11:48:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 554219 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 2038941 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.15 164 1145079 20.00 ug/1 -0.03
30) Phenanthrene-dlO 25.59 188 1665925 20.00 ug/1 -0.03
39) Chrysene-dl2 33.65 240 1062228 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 638192 20.00 ug/1 -0.05
System Monitoring Compounds
28) TCMX 23.28 209 45169 7.87 ug/L -0.05
Spiked Amount 10.000 Recovery = 78.70%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 96004 7.96 ug/1 99
3) bis(2-Chloroethyl)ether 11.61 93 219645 11.70 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 170230 8.79 ug/1 98
5) 1,4-Dichlorobenzene 12.25 146 181114 9.30 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 181985 10.06 ug/1 99
7) 2,21 -oxybis(1-Chloropropan 13.09 45 322321 12.43 ug/1 100
8) N-Nitroso-di-n-propylamine 13.47 70 146066 11.86 ug/1 98
9) Hexachloroethane 13.62 117 51372 7.20 ug/1 97
11) Nitrobenzene 13.89 77 207043 11.58 ug/1 99
12) Isophorone 14.54 82 459503 13.59 ug/1 99
13) bis(2-Chloroethoxy)methane 15.22 93 267815 12.16 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 164858 10.64 ug/1 97
15) Naphthalene 15.90 128 597200 12.18 ug/1 99
16) Hexachlorobutadiene 16.45 225 56645 7.31 ug/1 98
18) Hexachlorocyclopentadiene 18.64 237 20408 4.03 ug/1 93
19) 2-Chloronaphthalene 19.40 162 367278 12.16 ug/1 98
20) Dimethylphthalate 20.49 163 466472 13.40 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 93634 11.25 ug/1 98
22) Acenaphthylene 20.68 152 564236 13.36 ug/1 99
23) Acenaphthene 21.24 153 383510 12.77 ug/1 100
24) 2,4-Dinitrotoluene 21.87 165 121338 11.07 ug/1 94
25) Diethylphthalate 22.62 149 445120 13.33 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 201446 13.60 ug/1 98
27) Fluorene 22.76 166 423130 13.30 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 393843 11.14 ug/L 98
31) N-Nitrosodiphenylamine 23.17 168 164332 11.86 ug/1 99
32) 4-Bromophenyl-phenylether 24.25 248 111607 13.80 ug/1 95
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0412.M Thu Apr 25 10:09:43 2002 Page 1
NYC-WTC_000043349
OCR can misread numbers and units. Confirm readings against the page image before using them.