NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR16O2\REF1.D Vial: 4
Acq On : 16 Apr 2002 4:07 pm Operator:
Sample : gc/ms scan 3/22 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 17 11:50 2002 <Quant Results File: GCMS0412.RES
■Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 17 11:48:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. QIon_ Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 536688 20.00 ug/1 -0.03
10) Naphthalene-d8 15.84 136 1940654 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.15 164 1101957 20.00 ug/1 -0.02
30) Phenanthrene-dlO 25.59 188 1581907 20.00 ug/1 -0.02
39) Chrysene-dl 2 33.65 240 1009514 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 635901 20.00 ug/1 -0.05
System Monitoring Compounds
2 8) TCMX 0.00 209 0 0.00 ug/L
Spiked Amount 10.000 Recovery = 0.00%
38) 2,4-DDD 30.66 235 81148 4.41 ug/mL 0.16
Spiked Amount 5.000 Recovery = 88.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 86606 7.41 ug/1 98
3) bis(2-Chloroethyl)ether 11.61 93 212797 11.71 ug/1 98
4) 1,3-Dichlorobenzene 12.11 146 139481 7.44 ug/1 98
5) 1,4-Dichlorobenzene 12.26 146 152216 8.07 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 158650 9.06 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.09 45 288565 11.49 ug/1 99
8) N-Nitroso-di-n-propylamine 13.48 70 133165 11.17 ug/1 98
9) Hexachloroethane 13.62 117 29122 4.21 ug/1 90
11) Nitrobenzene 13.89 77 181989 10.70 ug/1 97
12) Isophorone 14.54 82 366363 11.38 ug/1 98
13) bis(2-Chloroethoxy)methane 15.22 93 251860 12.01 ug/1 99
14) 1,2,4-Trichlordbenzene 15.73 180 144081 9.77 ug/1 99
15) Naphthalene 15.90 128 541643 11.61 ug/1 99
16) Hexachlorobutadiene 16.45 225 22551 3.06 ug/1 97
18) Hexachlorocyclopentadiene 18.64 237 5312 1.09 ug/1 96
19) 2-Chloronaphthalene 19.41 162 337082 11.60 ug/1 97
20) Dimethylphthalate 20.49 163 450736 13.45 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 88035 10.99 ug/1 96
22) Acenaphthylene 20.67 152 520378 12.80 ug/1 99
23) Acenaphthene 21.24 153 365465 12.64 ug/1 99
24) 2,4-Dinitrotoluene 21.88 165 111085 10.53 ug/1 99
25) Diethylphthalate 22.63 149 426714 13.28 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 191282 13.41 ug/1 97
27) Fluorene 22.76 166 402237 13.14 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.24 , 77 359643 10.58 ug/L 97
31) N-Nitrosodiphenylamine 23.17 168 139662 10.61 ug/1 98
32) 4-Bromophenyl-phenylether 24.24 248 106272 13.84 ug/1 95
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0412.M Wed Apr 17 11:50:57 2002 Page 1
NYC-WTC_000060452
OCR can misread numbers and units. Confirm readings against the page image before using them.