NYC 9/11 Public Portal Document
. Data File : C:\MSDCHEM\1\DATA\020424\0424C3.D Vial: 2
Acq On : 24 Apr 2002 9:57 am Operator: Nefliu
Sample : ccv Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Apr 24 10:43:54 2002 Quant Results File: SCAN020424.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020424.M (Chemstation Integrator)
^itle : Method 508 GC/MS Scan
Last Update : Wed Apr 24 08:54:34 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 10492502 40.00 ug/1 0.00
10) Naphthalene-d8 16.55 136 39346924 40.00 ug/1 -0.02
17) Acenaphthene-diO 24.47 164 21021296 40.00 ug/1 -0.01
30) Phenanthrene-diO 31.73 188 30272427 40.00 ug/1 -0.01
38) Chrysene-dl2 39.95 240 21678773 40.00 ug/1 -0.03
44) Perylene-dl2 43.16 264 11318719m 40.00 ug/1 -0.02
System Monitoring Compounds
27) TCMX 27.55 207 1153823 9.75 ug/1 -0.02
Spiked Amount 10.000 Recovery = / 97 .50%
Target Compounds 36 17 Qvalue
2) N-nitrosodimethylamine 3.87 74 7215898 47.14 ug/1 93
3) bis(2-Chloroethyl)ether 10.66 93 16476072 51.36 ug/1 97
4) 1.3-Dichlorbenzene 11.12 146 18799270 51.48 ug/1 98
5) 1,4-Dichlorobenzene 11.45 146 20592223 51.35 ug/1 98
6) 1,2-Dichlorobenzene 11.97 146 17993269 51.45 ug/1 99
7) 2,2'oxybis(1-Chloropropane 12.79 45 25920752m 47.85 ug/1
8) N-Nitroso-di-n-propylamine 13.28 43 8926503 47.97 ug/1 98
9) Hexachloroethane 13.26 119 6700851 50.41 ug/1 98
11) Nitrobenzene 13.69 77 14073390 52.72 ug/1 98
12) Isophorone 14.80 82 26526603 51.17 ug/1 98
13) bis(2-Chloroethoxy) methan 16.04 93 19299441 51.60 ug/1 99
14) 1,2,4-Trichlorobenzene 16.40 180 14841434 52.12 ug/1 99
15) Naphthalene 16.64 128 47289416 51.46 ug/1 99
16) Hexachlorobutadiene 17.41 225 6606582 51.93 ug/1 99
18) 2-Chloronaphthalene 21.94 162 26852165 52.28 ug/1 100
19) Acenaphthylene 23.77 152 48057240 52.80 ug/1 99
20) Dimethyl phthalate 23.88 163 30804277 52.02 ug/1 99
21) 2,6-Dinitrotoluene 23.99 77 1320680 53.39 ug/1 # 88
22) Acenaphthene 24.62 153 26354872 52.15 ug/1 99
23) 2,4-Dinitrotoluene 25.76 165 6790231 52.23 ug/1 99
24) Fluorene 27.03 166 31481603 52.39 ug/1 99
25) Diethyl phthalate 27.25 149 26119355 52.13 ug/1 100
26) 4-Chlorophenyl-phenylether 27.36 204 13744097 51.47 ug/1 99
28) N-Nitrosodiphenylamine 27.97 168 8544533 48.48 ug/1 98
29) Azobenzene 28.04 77 27599422 50.14 ug/1 99
31) Hexachlorobenzene 29.62 284 8918812 52.39 ug/1 100
32) 4-Bromophenyl-phenylether 29.73 248 7754689 52.64 ug/1 98
33) Phenanthrene 31.84 178 43279133 51.70 ug/1 99
34) Anthracene 32.07 178 42805139 51.49 ug/1 99
35) Di-n-butylphthalate 34.82 149 48387903 53.22 ug/1 100
(#) = qualifier out of range (m) = manual integration
0424C3.D SCAN020424 .M Wed Apr 24 10:45:48 2002 Page 1
NYC-WTC_000046394
OCR can misread numbers and units. Confirm readings against the page image before using them.