NYC 9/11 Public Portal Document
• Data File C:\MSDCHEM\l\DATA\020507\0507C2. D Vial: 2
Acq On 7 May 2002 12:18 pm Operator: Nefliu
Sample ccv Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: Iscint.e
Quant Time: May 07 13:30:03 2002 Quant Results File: SCAN020507.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020507.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Tue May 07 08:04:29 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 444816 40.00 ug/1 -0.01
10) Naphthalene-d8 16.54 136 1658351 40.00 ug/1 -0.03
17) Acenaphthene-diO 24.46 164 861484 40.00 ug/1 -0.02
30) Phenanthrene-diO 31.72 188 1466547 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 1159752 40.00 ug/1 -0.04
44) Perylene-dl2 43.15 264 738043 40.00 ug/1 -0.03
System Monitoring Compounds
27) TCMX 27.55 207 69160 10.05 ug/1 -0.03
Spiked Amount 10.000 Recovery = 100.50%
Target Compounds
/*2) Qvalue
2) N-nitrosodimethylamine 3.93 74 137387m 19.37 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 358902 20.85 ug/1 100
4) 1.3-Dichlorbenzene 11.11 146 296160 20.62 ug/1 96
5) 1,4-Dichlorobenzene 11.43 146 319168 20.36 ug/1 96
6) 1,2-Dichlorobenzene 11.96 146 285650 20.99 ug/1 98
7) 2,2'oxybis(1-Chloropropane 12.78 45 552145m 20.08 ug/1
8) N-Nitroso-di-n-propylamine 13.26 43 248268 20.17 ug/1 99
9) Hexachloroethane 13.26 119 140922 20.71 ug/1 95
11) Nitrobenzene 13.67 77 412577 20.72 ug/1 98
12) Isophorone 14.78 82 720068 20.76 ug/1 99
13) bis(2-Chloroethoxy) methan 16.02 93 431164 20.93 ug/1 99
14) 1,2,4-Trichlorobenzene 16.39 180 254613 21.40 ug/1 98
15) Naphthalene 16.62 128 879834 21.17 ug/1 98
16) Hexachlorobutadiene 17.40 225 148377 21.49 ug/1 96
18) 2-Chloronaphthalene 21.93 162 425959 20.77 ug/1 99
19) Acenaphthylene 23.76 152 844125 21.09 ug/1 98
20) Dimethyl phthalate 23.85 163 559222 20.90 ug/1 97
21) 2,6-Dinitrotoluene 23.96 77 51076 22.17 ug/1 96
22) Acenaphthene 24.60 153 495456 21.36 ug/1 94
23) 2,4-Dinitrotoluene 25.73 165 114144 18.53 ug/1 92
24) Fluorene 27.01 166 565966 21.21 ug/1 99
25) Diethyl phthalate 27.23 149 571460 21.24 ug/1 97
26) 4-Chlorophenyl-phenylether 27.35 204 281356 21.29 ug/1 97
28) N-Nitrosodiphenylamine 27.94 168 204577 23.53 ug/1 99
29) Azobenzene 28.03 77 862171 20.97 ug/1 98
31) Hexachlorobenzene 29.60 284 162937 21.06 ug/1 98
32) 4-Bromophenyl-phenylether 29.71 248 160365 21.18 ug/1 91
33) Phenanthrene 31.81 178 785664 21.07 ug/1 98
34) Anthracene 32.05 178 801184 21.21 ug/1 99
35) Di-n-butylphthalate 34.81 149 975560 20.90 ug/1 99
(#) = qualifier out of range (m) = manual integration
0507C2.D SCAN020507.M Mon May 13 15:47:42 2002 Page 1
NYC-WTC_000044108
OCR can misread numbers and units. Confirm readings against the page image before using them.