NYC 9/11 Public Portal Document
' Data File C:\MSDCHEM\l\DATA\020509\0509C3.D Vial: 2
Acq On 9 May 2002 11:57 am Operator: Nefliu
Sample ccv Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: Iscint.e
Quant Time: May 09 13:09:48 2002 Quant Results File: SCAN020507.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020507.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Thu May 09 09:21:01 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 473596 40.00 ug/1 -0.01
10) Naphthalene-d8 16.55 136 1797573 40.00 ug/1 -0.02
17) Acenaphthene-diO 24.47 164 943167 40.00 ug/1 -0.01
30) Phenanthrene-diO 31.72 188 1614982 40.00 ug/1 -0.02
38) Chrysene-dl2 39.95 240 1285633 40.00 ug/1 -0.03
44) Perylene-dl2 43.16 264 828177 40.00 ug/1 -0.02
System Monitoring Compounds
27) TCMX 27.54 207 76160 10.11 ug/1 -0.04
Spiked Amount 10.000 Recovery = 101.10%
Target Compounds %5> Qvalue
2) N-nitrosodimethylamine 3.86 74 429560 56.89 ug/1 95
3) bis(2-Chloroethyl)ether 10.66 93 928770 50.69 ug/1 100
4) 1.3-Dichlorbenzene 11.12 146 782594 51.18 ug/1 97
5) 1,4-Dichlorobenzene 11.44 146 851320 51.00 ug/1 96
6) 1,2-Dichlorobenzene 11.96 146 750027 51.76 ug/1 98
7) 2,2‘oxybis(1-Chloropropane 12.79 45 1460631m 49.90 ug/1
8) N-Nitroso-di-n-propylamine 13.27 43 663307 50.61 ug/1 98
9) Hexachloroethane 13.26 119 372062 51.37 ug/1 96
11) Nitrobenzene 13.68 77 1115083 51.67 ug/1 98
12) Isophorone 14.80 82 1936702 51.52 ug/1 98
13) bis(2-Chloroethoxy) methan 16.04 93 1139415 51.02 ug/1 98
14) 1,2,4-Trichlorobenzene 16.39 180 667598 51.77 ug/1 98
15) Naphthalene 16.63 128 2304480 51.15 ug/1 99
16) Hexachlorobutadiene 17.40 225 397126 53.06 ug/1 95
18) 2-Chloronaphthalene 21.93 162 1159186 51.63 ug/1 98
19) Acenaphthylene 23.77 152 2276614 51.96 ug/1 99
20) Dimethyl phthalate 23.87 163 1501790 51.27 ug/1 99
21) 2,6-Dinitrotoluene 23.98 77 138437 54.89 ug/1 95
22) Acenaphthene 24.61 153 1284802 50.59 ug/1 96
23) 2,4-Dinitrotoluene 25.76 165 355466 52.71 ug/1 93
24) Fluorene 27.02 166 1533480 52.49 ug/1 100
25) Diethyl phthalate 27.25 149 1532171 52.01 ug/1 98
26) 4-Chlorophenyl-phenylether 27.35 204 748743 51.74 ug/1 96
28) N-Nitrosodiphenylamine 27.96 168 510848 53.66 ug/1 100
29) Azobenzene 28.04 77 2252434m 50.04 ug/1
31) Hexachlorobenzene 29.62 284 433180 50.85 ug/1 98
32) 4-Bromophenyl-phenylether 29.73 248 426882 51.19 ug/1 98
33) Phenanthrene 31.83 178 2095608 51.03 ug/1 99
34) Anthracene 32.06 178 2140802 51.46 ug/1 99
35) Di-n-butylphthalate 34.82 149 2722602 52.97 ug/1 100
(#) = qualifier out of range (m) = manual integration
0509C3.D SCAN020507.M Tue May 14 14:12:28 2002 Page 1
NYC-WTC_000024297
OCR can misread numbers and units. Confirm readings against the page image before using them.