NYC 9/11 Public Portal Document
Data File : C:\MSDCHEM\l\DATA\020513\0506REFl.D Vial: 5
Acq On : 13 May 2002 4:28 pm Operator: Nefliu
Sample : 05/06 ref Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: rteint.e
Quant Time: May 14 15:47:23 2002 Quant Results File: SCAN020507.RE
Quant Method : C:\MSDCHEM\1\METHODS\SCAN020507.M (RTE Integrator)
Title : Method 508 GC/MS Scan
Last Update : Thu May 09 09:21:01 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN1
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.38 152 500431 40.00 ug/1 -0.01
10) Naphthalene-d8 16.53 136 1866589 40.00 ug/1 -0.04
17) Acenaphthene-diO 24.46 164 988377 40.00 ug/1 -0.02
30) Phenanthrene-diO 31.72 188 1682962 40.00 ug/1 -0.02
38) Chrysene-dl2 39.94 240 1332984 40.00 ug/1 -0.04
44) Perylene-dl2 43.16 264 836294 40.00 ug/1 -0.02
System Monitoring Compounds
27) TCMX 27.54 207 61697 7.81 ug/1 -0.04
Spiked Amount 10.000 Recovery = 78.10%
Target Compounds Qvalue
2) N-nitrosodimethylamine 4.00 74 51264m 6.43 ug/1
3) bis(2-Chloroethyl)ether 10.65 93 270879 13.99 ug/1 96
4) 1.3-Dichlorbenzene 11.11 146 208190 12.88 ug/1 98
5) 1,4-Dichlorobenzene 11.43 146 219875 12.47 ug/1 95
6) 1,2-Dichlorobenzene 11.95 146 215781 14.09 ug/1 98
7) 2,2'oxybis(1-Chloropropane 12.78 45 450317m 14.56 ug/1
8) N-Nitroso-di-n-propylamine 13.25 43 208192 15.03 ug/1 96
9) Hexachloroethane 13.26 119 75785 9.90 ug/1 93
11) Nitrobenzene 13.67 77 324348 14.48 ug/1 98
12) Isophorone 14.78 82 640281 16.40 ug/1 99
13) bis(2-Chloroethoxy) methan 16.02 93 337910 14.57 ug/1 97
14) 1,2,4-Trichlorobenzene 16.39 180 182697 13.64 ug/1 100
15) Naphthalene 16.62 128 723046 15.46 ug/1 100
16) Hexachlorobutadiene 17.40 225 83894 10.79 ug/1 96
18) 2-Chloronaphthalene 21.93 162 393345 16.72 ug/1 98
19) Acenaphthylene 23.75 152 649642 14.15 ug/1 99
20) Dimethyl phthalate 23.84 163 478768 15.60 ug/1 98
21) 2,6-Dinitrotoluene 23.95 77 42941 16.25 ug/1 90
22) Acenaphthene 24.60 153 419093 15.75 ug/1 95
23) 2,4-Dinitrotoluene 25.74 165 95385 13.50 ug/1 90
24) Fluorene 27.00 166 489762 16.00 ug/1 99
25) Diethyl phthalate 27.22 149 517618 16.77 ug/1 95
26) 4-Chlorophenyl-phenylether 27.34 204 228737 15.08 ug/1 98
28) N-Nitrosodiphenylamine 27.94 168 162784 16.32 ug/1 97
29) Azobenzene 28.02 77 673394 14.28 ug/1 99
31) Hexachlorobenzene 29.60 284 142368 16.04 ug/1 98
32) 4-Bromophenyl-phenylether 29.71 248 132564 15.26 ug/1 94
33) Phenanthrene 31.81 178 673003 15.73 ug/1 97
34) Anthracene 32.04 178 611753 14.11 ug/1 96
35) Di-n-butylphthalate 34.81 149 864352 16.14 ug/1 98
(#) = qualifier out of range (m) = manual integration
0506REF1.D SCAN020507.M Tue May 14 15:47:57 2002 Page 1
NYC-WTC_000045704
OCR can misread numbers and units. Confirm readings against the page image before using them.