NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C: \HPCHEM\ 1 \DATA\MAYO 3 02\9579.D Vial: 9
Acq On 3 May 2002 9:52 pm Operator:
Sample GC/MS SCAN 4/24 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 7.131 224 228 236 rBV 101533 198881 5.87% 1.081%
2 8.157 336 340 345 rBV 363966 707505 20.88% 3.844%
3 9.962 535 537 549 rVB2 12081 34505 1.02% 0.187%
4 11.218 667 674 686 rBV 21872 71137 2.10% 0.387%
5 12.189 774 780 793 rVB 1098742 2439257 71.99% 13.254%
6 13.829 955 959 968 rBV 33690 76012 2.24% 0.413%
7 14.022 976 980 987 rBV 127304 239335 7.06% 1.300%
8 14.791 1058 1064 1069 rBV 70910 134660 3.97% 0.732%
9 15.827 1170 1177 1191 rBV 1492029 3094706 91.33% 16.816%
10 16.991 1299 1304 1312 rBV 14215 38405 1.13% 0.209%
11 20.665 1696 1705 1715 rBV 76108 201649 5.95% 1.096%
12 21.133 1749 1756 1770 rBV 1668610 3388448 100.00% 18.412%
13 23.268 1982 1989 1996 rBV 104029 200850 5.93% 1.091%
14 25.577 2234 2241 2251 rBV2 1461791 3135195 92.53% 17.036%
15 27.327 2426 2432 2446 rBV2 70416 201358 5.94% 1.094%
16 29.481 2655 2667 2679 rBV4 62233 379849 11.21% 2.064%
17 33.632 3113 3120 3137 rBV2 1009733 2276742 67.19% 12.371%
18 37.865 3572 3582 3598 rBV2 538087 1585157 46.78% 8.613%
Sum of corrected areas: 18403651
9579.D GCMS0501.M Mon May 06 10:49:46 2002
NYC-WTC_000046252
OCR can misread numbers and units. Confirm readings against the page image before using them.