NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\MAY02 0 2\94 51.D Vial: 10
Acq On 2 May 2002 11:38 pm Operator:
Sample GC/MS SCAN 4/19 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.261 129 133 154 rBV 385816 803618 14.96% 2.306%
2 6.545 159 164 180 rBV 379663 789983 14.71% 2.267%
3 7.233 236 239 247 rBV 61832 132550 2.47% 0.380%
4 7.709 287 291 298 rBV2 69348 153273 2.85% 0.440%
5 8.085 328 332 337 rBV2 25758 56589 1.05% 0.162%
6 8.158 337 340 346 rW 383658 782358 14.56% 2.245%
7 8.232 346 348 360 rVB 55327 135408 2.52% 0.389%
8 9.139 441 447 477 rVB 2279141 5371758 100.00% 15.417%
9 9.643 494 502 526 rBV 776960 2264213 42.15% 6.498%
10 9.945 530 535 555 rVB 132201 328037 6.11% 0.941%
11 11.604 708 716 723 rBV 38772 98541 1.83% 0.283%
12 12.199 775 781 796 rVB 1591232 3611457 67.23% 10.365%
13 15.828 1171 1177 1194 rBV 2234094 4566504 85.01% 13.106%
14 21.143 1749 1757 1770 rBV 2357827 5053134 94.07% 14.503%
15 23.278 1983 1990 1995 rVB 192468 400490 7.46% 1.149%
16 25.578 2235 2241 2251 rBV2 2092602 4585713 85.37% 13.161%
17 33.642 3114 3121 3137 rBV2 1427519 3227090 60.08% 9.262%
18 33.862 3139 3145 3151 rBV 67018 148543 2.77% 0.426%
19 37.876 3574 3583 3600 rBV2 789559 2333698 43.44% 6.698%
Sum of corrected areas: 34842957
9451.D GCMS0501.M Fri May 03 08:42:11 2002
NYC-WTC_000045529
OCR can misread numbers and units. Confirm readings against the page image before using them.