NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\APR16 02\6635.D Vial : 8
Acq On 16 Apr 2002 8:03 pm Operator:
Sample gc/ms scan 3/22 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C;\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.Ti first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 12.208 772 780 797 rBV 1161418 2876628 68.10% 12.264%
2 14.815 1058 1064 1069 rVB 167785 330642 7.83% 1.410%
3 15.844 1170 1176 1193 rBV 1821411 3672741 86.95% 15.659%
4 21.150 1747 1754 1769 rBV 2072827 4223850 100.00% 18.008%
5 25.584 2231 2237 2246 rBV2 1854164 4037067 95.58% 17.212%
6 30.661 2785 2790 2796 rBV 223030 426518 10.10% 1.818%
7 33.277 3069 3075 3090 rBV 143571 338271 8.01% 1.442%
8 33.644 3107 3115 3134 rBV2 1336179 3050514 72.22% 13.006%
9 33.865 3134 3139 3149 rVB 67224 169833 4.02% 0.724%
10 34.902 3245 3252 3259 rBV3 28569 85466 2.02% 0.364%
11 36.095 3375 3382 3395 rBV2 68525 248058 5.87% - 1.058%
12 37.316 3507 3515 3544 rBV2 90540 439537 10.41% 1.874%
13 37.876 3567 3576 3588 rBV2 800609 2428242 57.49% 10.353%
14 38.749 3663 3671 3696 rBV3 82089 456391 10.81% 1.946%
15 40.502 3848 3862 3878 rBV2 55349 350725 8.30% 1.495%
16 42.669 4085 4098 4112 rBV4 30397 213473 5.05% 0.910%
17 45.386 4383 4394 4407 rBV6 14043 107197 2.54% 0.457%
Sum of corrected areas: 23455153
6635.D GCMS0412.M Wed Apr 17 12:03:01 2002
NYC-WTC_000060483
OCR can misread numbers and units. Confirm readings against the page image before using them.