NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0802\REFl.D Vial: 4
Acq On 8 May 2002 1:30 pm Operator :
Sample GC/MS SCAN 5/3 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 9 14:30 2002 Quant Results File: GCMS0507.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0507.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu May 09 14:27:53 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 456825 40.00 ug/1 0.00
10) Naphthalene-d8 15.83 136 1669159 40.00 ug/1 0.00
17) Acenaphthene-diO 21.13 164 915182 40.00 ug/1 0.00
30) Phenanthrene-diO 25.58 188 1264751 40.00 ug/1 0.00
38) Chrysene-dl2 33.63 240 708599 40.00 ug/1 0.00
44) Perylene-dl2 37.86 264 409153 40.00 ug/1 0.00
System Monitoring Compounds
2 8) TCMX 23.27 209 40671 8.93 ug/L 0.00
Spiked Amount 10.000 Recovery 89.30%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.83 74 134661 11.70 ug/1 97
3) bis(2-Chloroethyl)ether 11.59 93 255378 17.11 ug/1 97
4) 1,3-Dichlorobenzene 12.09 146 175494 12.40 ug/1 96
5) 1,4-Dichlorobenzene 12.24 146 190190 12.28 ug/1 98
6) 1,2-Dichlorobenzene 12.75 146 192207 14.26 ug/1 98
7) 2,21 -oxybis(1-Chloropropan 13.07 45 526496 18.20 ug/1 98
8) N-Nitroso-di-n-propylamine 13.46 70 193521 18.15 ug/1 99
9) Hexachloroethane 13.60 117 41877 7.60 ug/1 95
11) Nitrobenzene 13.87 77 230705 17.02 ug/1 98
12) Isophorone 14.52 82 544081 20.48 ug/1 97
13) bis(2-Chloroethoxy)methane 15.21 93 308471 17.92 ug/1 99
14) 1,2,4-Trichlorobenzene 15.71 180 162570 14.03 ug/1 99
15) Naphthalene 15.88 128 615082 17.91 ug/1 100
16) Hexachlorobutadiene 16.42 225 36102 6.73 ug/1 99
18) Hexachlorocyclopentadiene 18.62 237 13580 2.93 ug/1 97
19) 2-Chloronaphthalene 19.38 162 372721 18.64 ug/1 98
20) Dimethylphthalate 20.47 163 485759 19.29 ug/1 99
21) 2,6-Dinitrotoluene 20.69 165 90422 16.79 ug/1 96
22) Acenaphthylene 20.66 152 594400 16.68 ug/1 100
23) Acenaphthene 21.23 153 392528 18.48 ug/1 99
24) 2,4-Dinitrotoluene 21.87 165 105201 18.13 ug/1 88
25) Diethylphthalate 22.61 149 474592 21.05 ug/1 99
26) 4-Chlorophenyl-phenylether 22.77 204 196220 17.61 ug/1 99
27) Fluorene 22.75 166 429656 19.19 ug/1 100
29) Azobenzen/ 1,2-Diphenylhyd 23.23 77 479114 17.16 ug/L 96
31) N-Nitrosodiphenylamine 23.16 168 162664 20.59 ug/1 93
32) 4-Bromophenyl-phenylether 24.23 248 110270 17.63 ug/1 98
33) Hexachlorobenzene 24.67 284 130375 18.25 ug/1 99
34) Phenanthrene 25.64 178 579358 19.09 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0507.M Thu May 09 14:31:37 2002 Page 1
NYC-WTC_000045417
OCR can misread numbers and units. Confirm readings against the page image before using them.