NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0802\REFAl.D Vial: 14
Acq On 8 May 2002 11:17 pm Operator:
Sample GC/MS SCAN 5/7 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 9 15:42 2002 Quant Results File: GCMS0507.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0507.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu May 09 14:27:53 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 454621 40.00 ug/1 0.00
10) Naphthalene-d8 15.83 136 1672961 40.00 ug/1 0.00
17) Acenaphthene-diO 21.14 164 902964 40.00 ug/1 0.00
30) Phenanthrene-dlO 25.57 188 1232293 40.00 ug/1 0.00
38) Chrysene-dl2 33.64 240 640990 40.00 ug/1 0.00
44) Perylene-dl2 37.86 264 358056 40.00 ug/1 0.00
System Monitoring Compounds
2 8) TCMX 23.27 209 38487 8.57 ug/L 0.00
Spiked Amount 10.000 Recovery = 85.70%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.82 74 135536 11.84 ug/1 98
3) bis(2-Chloroethyl)ether 11.59 93 254652 17.15 ug/1 97
4) 1,3-Dichlorobenzene 12.09 146 171542 12.18 ug/1 96
5) 1,4-Dichlorobenzene 12.23 146 184228 11.95 ug/1 99
6) 1,2-Dichlorobenzene 12.75 146 187018 13.94 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.07 45 521400 18.11 ug/1 98
8) N-Nitroso-di-n-propylamine 13.46 70 193060 18.20 ug/1 97
9) Hexachloroethane 13.60 117 40570 7.40 ug/1 97
11) Nitrobenzene 13.87 77 227593 16.76 ug/1 99
12) Isophorone 14.52 82 536499 20.15 ug/1 97
13) bis(2-Chloroethoxy)methane 15.20 93 306650 17.78 ug/1 100
14) 1,2,4-Trichlorobenzene 15.71 180 157887 13.59 ug/1 98
15) Naphthalene 15.89 128 598726 17.39 ug/1 99
16) Hexachlorobutadiene 16.43 225 33955 6.32 ug/1 98
18) Hexachlorocyclopentadiene 18.63 237 12020 2.63 ug/1 98
19) 2-Chloronaphthalene 19.39 162 360776 18.29 ug/1 99
20) Dimethylphthalate 20.48 163 465578 18.74 ug/1 99
21) 2,6-Dinitrotoluene 20.70 165 87627 16.49 ug/1 93
22) Acenaphthylene 20.66 152 579457 16.48 ug/1 100
23) Acenaphthene 21.23 153 384386 18.34 ug/1 99
24) 2,4-Dinitrotoluene 21.86 165 98393 17.18 ug/1 96
25) Diethylphthalate 22.61 149 450038 20.23 ug/1 99
26) 4-Chlorophenyl-phenylether 22.77 204 189127 17.20 ug/1 99
27) Fluorene 22.74 166 419086 18.97 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 471160 17.11 ug/L 97
31) N-Nitrosodiphenylamine 23.15 168 153687 19.97 ug/1 94
32) 4-Bromophenyl-phenylether 24.23 248 104172 17.09 ug/1 97
33) Hexachlorobenzene 24.67 284 121778 17.49 ug/1 95
34) Phenanthrene 25.64 178 550028 18.60 ug/1 99
(#) = qualifier out of range (m) = manual integration
REFA1.D GCMS0507.M Thu May 09 15:43:27 2002 Page 1
NYC-WTC_000046232
OCR can misread numbers and units. Confirm readings against the page image before using them.