NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\l\DATA\MAY0302\REFBl.D Vial: 28
Acq On 4 May 2002 6:30 pm Operator:
Sample GC/MS SCAN 4/26 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 7 11:39 2002 Quant Results File: GCMSQ501.RES
1
Quant Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed May 01 10:40:31 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0501
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.20 152 464203 40.00 ug/1 -0.02
10) Naphthalene-d8 15.82 136 1682484 40.00 ug/1 -0.03
17) Acenaphthene-diO 21.14 164 909589 40.00 ug/1 0.00
30) Phenanthrene-diO 25.57 188 1289947 40.00 ug/1 -0.02
38) Chrysene-dl2 33.64 240 867478 40.00 ug/1 -0.03
44) Perylene-dl2 37.86 264 581359 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.27 209 31229 7.05 ug/L -0.02
Spiked Amount 10.000 Recovery = 70.50%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.84 74 141472 11.15 ug/1 99
3) bis(2-Chloroethyl)ether 11.58 93 254556 15.46 ug/1 99
4) 1,3-Dichlorobenzene 12.09 146 146908 10.16 ug/1 99
5) 1,4-Dichlorobenzene 12.23 146 162511 10.28 ug/1 98
6) 1,2-Dichlorobenzene 12.76 146 167175 12.20 ug/1 98
7) 2,2'-oxybis(1-Chloropropan 13.07 45 529737 15.57 ug/1 99
8) N-Nitroso-di-n-propylamine 13.45 70 198967 16.13 ug/1 99
9) Hexachloroethane 13.60 117 32264 5.43 ug/1 99
11) Nitrobenzene 13.87 77 220701 14.40 ug/1 97
12) Isophorone 14.51 82 553106 18.62 ug/1 99
13) bis(2-Chloroethoxy)methane 15.20 93 309540 16.42 ug/1 100
14) 1,2,4-Trichlorobenzene 15.71 180 137579 12.07 ug/1 100
15) Naphthalene 15.88 128 574906 16.32 ug/1 99
16) Hexachlorobutadiene 16.43 225 25234 4.82 ug/1 98
18) Hexachlorocyclopentadiene 18.63 237 12996 2.82 ug/1 98
19) 2-Chloronaphthalene 19.39 162 352619 17.56 ug/1 98
20) Dimethylphthalate 20.48 163 459809 17.98 ug/1 99
21) 2,6-Dinitrotoluene 20.70 165 78833 14.19 ug/1 96
22) Acenaphthylene 20.66 152 582170 16.11 ug/1 100
23) Acenaphthene 21.22 153 382376 18.03 ug/1 99
24) 2,4-Dinitrotoluene 21.86 165 85945 14.43 ug/1 98
25) Diethylphthalate 22.62 149 454792 19.61 ug/1 99
26) 4-Chlorophenyl-phenylether 22.77 204 189821 17.30 ug/1 98
27) Fluorene 22.74 166 422236 18.68 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 500536 16.06 ug/L 96
31) N-Nitrosodiphenylamine 23.16 168 161928 18.93 ug/1 98
32) 4-Bromophenyl-phenylether 24.24 248 106839 17.05 ug/1 99
33) Hexachlorobenzene 24.67 284 122118 17.45 ug/1 98
3 4) Phenanthrene 25.64 178 572274 18.31 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFB1.D GCMS0501.M Tue May 07 11:43:58 2002 Page 1
NYC-WTC_000022757
OCR can misread numbers and units. Confirm readings against the page image before using them.