NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY1002\REFC2.D Vial: 37
Acq On : 12 May 2002 1:11 am Operator:
Sample : gc/ms scan 5/2 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 16 14:07 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu May 16 09:35:44 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.16 152 684342 40.00 ug/1 -0.04
10) Naphthalene-d8 15.80 136 2513607 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.10 164 1374253 40.00 ug/1 -0.04
30) Phenanthrene-diO 25.55 188 1883531 40.00 ug/1 -0.03
38) Chrysene-dl2 33.61 240 1116676 40.00 ug/1 -0.03
44) Perylene-dl2 37.83 264 666526 40.00 ug/1 -0.03
System Monitoring Compounds
28) TCMX 23.24 209 46550 6.81 ug/L -0.04
Spiked Amount 10.000 Recovery = 68.10%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.82 74 124205m 7.21 ug/1
3) bis(2-Chloroethyl)ether 11.55 93 282558 12.64 ug/1 98
4) 1,3-Dichlorobenzene 12.06 146 240157 11.32 ug/1 97
5) 1,4-Dichlorobenzene 12.20 146 252128 10.87 ug/1 99
6) 1,2-Dichlorobenzene 12.72 146 243185 12.04 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.04 45 586062 13.52 ug/1 99
8) N-Nitrosodi-n-propylamine 13.42 70 199202 12.47 ug/1 98
9) Hexachloroethane 13.57 117 72932 8.84 ug/1 95
11) Nitrobenzene 13.83 77 249652 12.23 ug/1 100
12) Isophorone 14.49 82 570014 14.25 ug/1 98
13) bis(2-Chloroethoxy)methane 15.17 93 330264 12.74 ug/1 99
14) 1,2,4-Trichlorobenzene 15.68 180 202625 11.61 ug/1 100
15) Naphthalene 15.85 128 703491 13.60 ug/1 99
16) Hexachlorobutadiene 16.39 225 79700 9.87 ug/1 99
18) Hexachlorocyclopentadiene 18.59 237 25165 3.61 ug/1 98
19) 2-Chloronaphthalene 19.35 162 423048 14.09 ug/1 99
20) Dimethylphthalate 20.45 163 491222 12.99 ug/1 99
21) 2,6-Dinitrotoluene 20.66 165 92489 11.44 ug/1 96
2 2) Acenaphthylene 20.62 152 623043 11.65 ug/1 100
2 3) Acenaphthene 21.19 153 434104 13.61 ug/1 99
24) 2,4-Dinitrotoluene 21.83 165 102471 11.76 ug/1 96
25) Diethylphthalate 22.59 149 476590 14.08 ug/1 100
26) 4-Chlorophenylphenylether 22.73 204 216406 12.93 ug/1 100
27) Fluorene 22.71 166 465340 13.84 ug/1 100
29) Azobenzene 23.20 77 503818 12.02 ug/L 97
31) N-Nitrosodiphenylamine 23.13 168 119161m 10.13 ug/1
32) 4-Bromophenylphenylether 24.20 248 118532 12.73 ug/1 99
33) Hexachlorobenzene 24.64 284 141922 13.34 ug/1 100
34) Phenanthrene 25.61 178 611893 13.54 ug/1 100
(#) = qualifier out of range (m) = manual integration
REFC2.D GCMS0510.M Thu May 16 14:45:57 2002 Page 1
NYC-WTC_000045310
OCR can misread numbers and units. Confirm readings against the page image before using them.