NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY1002\REFA2.D Vial: 15
Acq On : 11 May 2002 2:43 am Operator:
Sample : GC/MS SCAN 5/6 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 13 13:02 2002 Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 13 12:35:42 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0507
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.17 152 536849 40.00 ug/1 -0.03
10) Naphthalene-d8 15.80 136 1959858 40.00 ug/1 -0.04
17) Acenaphthene-diO 21.11 164 1063730 40.00 ug/1 -0.03
30) Phenanthrene-diO 25.55 188 1438048 40.00 ug/1 -0.02
38) Chrysene-dl2 33.62 240 902714 40.00 ug/1 -0.02
44) Perylene-dl2 37.84 264 590221 40.00 ug/1 -0.02
System Monitoring Compounds
2 8) TCMX 23.25 209 37962 7.17 ug/L -0.03
Spiked Amount 10.000 Recovery = 71.70%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.83 74 131991 9.76 ug/1 96
3) bis(2-Chloroethyl)ether 11.56 93 245094 13.98 ug/1 96
4) 1,3-Dichlorobenzene 12.06 146 186292 11.20 ug/1 99
5) 1,4-Dichlorobenzene 12.20 146 199580 10.96 ug/1 99
6) 1,2-Dichlorobenzene 12.73 146 197576 12.47 ug/1 98
7) 2,21-oxybis(1-Chloropropan 13.05 45 510967 15.03 ug/1 98
8) N-Nitrosodi-n-propylamine 13.43 70 181416 14.48 ug/1 97
9) Hexachloroethane 13.57 117 48271 7.45 ug/1 96
11) Nitrobenzene 13.84 77 210399 13.22 ug/1 98
12) Isophorone 14.49 82 509293 16.33 ug/1 97
13) bis(2-Chloroethoxy)methane 15.17 93 284794 14.09 ug/1 100
14) 1,2,4-Trichlorobenzene 15.69 180 163065 11.98 ug/1 100
15) Naphthalene 15.85 128 598295 14.84 ug/1 99
16) Hexachlorobutadiene 16.40 225 44195 7.02 ug/1 99
18) Hexachlorocyclopentadiene 18.60 237 12455 2.31 ug/1 99
19) 2-Chloronaphthalene 19.36 162 361671 15.56 ug/1 98
20) Dimethylphthalate 20.45 163 440826 15.06 ug/1 99
21) 2,6-Dinitrotoluene 20.67 165 73978 11.82 ug/1 95
22) Acenaphthylene 20.63 152 559237 13.50 ug/1 100
23) Acenaphthene 21.19 153 376093 15.24 ug/1 100
24) 2,4-Dinitrotoluene 21.83 165 83788 12.42 ug/1 94
25) Diethylphthalate 22.59 149 435987 16.64 ug/1 99
26) 4-Chlorophenylphenylether 22.74 204 184681 14.26 ug/1 98
27) Fluorene 22.71 166 403732 15.51 ug/1 99
29) Azobenzene 23.21 77 443935 13.68 ug/L 96
31) N-Nitrosodiphenylamine 23.13 168 137978 15.36 ug/1 97
32) 4-Bromophenylphenylether 24.21 248 100916 14.19 ug/1 97
33) Hexachlorobenzene 24.64 284 121063 14.90 ug/1 97
34) Phenanthrene 25.61 178 524514 15.20 ug/1 99
(#) = qualifier out of range (m) = manual integration
REFA2.D GCMS0510.M Mon May 13 13:04:17 2002 Page 1
NYC-WTC_000045846
OCR can misread numbers and units. Confirm readings against the page image before using them.